![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Bears | 28 | 34 | 39 | 31 | 12 | 144 | ||||||
| Hammers | 25 | 29 | 42 | 36 | 3 | 135 |
| Bears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marv Marcotte | C | 42 | 13-22 | 0-0 | 16-16 | 2 | 12 | 3 | 0 | 1 | 2 | 4 | 10 | 42 | |
| Steve Snowden | PF | 35 | 12-18 | 0-0 | 6-8 | 1 | 5 | 1 | 1 | 0 | 4 | 6 | -2 | 30 | |
| John Roach | SF | 29 | 7-15 | 0-0 | 5-8 | 0 | 4 | 2 | 0 | 0 | 1 | 5 | 9 | 19 | |
| Ken Janecka | SG | 20 | 5-7 | 0-0 | 1-2 | 0 | 1 | 3 | 2 | 0 | 3 | 1 | 0 | 11 | |
| Phil McGrady | PG | 50 | 1-7 | 0-0 | 11-12 | 1 | 3 | 11 | 1 | 0 | 8 | 4 | 4 | 13 | |
| Ike Corrigan | SG | 33 | 4-15 | 0-0 | 6-6 | 2 | 3 | 1 | 1 | 0 | 4 | 5 | 16 | 14 | |
| Jack Rubin | SF | 20 | 2-5 | 0-0 | 1-2 | 0 | 5 | 2 | 2 | 0 | 1 | 3 | 4 | 5 | |
| Andy Covert | C | 11 | 0-0 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | -1 | 0 | |
| Marlin Francis | PF | 18 | 3-5 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 11 | 6 | |
| Hooks McAuley | SF | 7 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | -6 | 4 | |
| Totals | 49-96 | 0-0 | 46-54 | 6 | 43 | 27 | 7 | 1 | 29 | 29 | 144 | ||||
| .510 | .000 | .852 | |||||||||||||
| Hammers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Wendell Pratt | C | 39 | 10-16 | 0-0 | 0-0 | 4 | 11 | 3 | 1 | 1 | 2 | 4 | -13 | 20 | |
| Bill Crawford | PF | 20 | 5-7 | 0-0 | 7-9 | 0 | 5 | 4 | 0 | 0 | 2 | 5 | 4 | 17 | |
| Larry Riser | SF | 48 | 11-27 | 0-0 | 6-8 | 0 | 4 | 4 | 1 | 0 | 7 | 6 | 0 | 28 | |
| John Dupuis | SG | 33 | 10-21 | 0-0 | 5-8 | 5 | 9 | 3 | 2 | 0 | 4 | 6 | 3 | 25 | |
| Milt Schultz | PG | 26 | 4-6 | 0-0 | 2-2 | 3 | 11 | 6 | 2 | 0 | 8 | 6 | 4 | 10 | |
| Cotton Roberts | SG | 24 | 3-10 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | -17 | 7 | |
| Joe Troutman | PG | 22 | 5-8 | 0-0 | 1-2 | 0 | 4 | 3 | 2 | 0 | 2 | 6 | -6 | 11 | |
| Jim Mitchell | PF | 36 | 5-7 | 0-0 | 1-3 | 3 | 9 | 4 | 1 | 0 | 2 | 3 | -1 | 11 | |
| Monty Johnson | PG | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -7 | 0 | |
| Bobby Duffy | PF | 12 | 2-7 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | -12 | 6 | |
| Totals | 55-110 | 0-0 | 25-36 | 15 | 56 | 28 | 10 | 1 | 30 | 42 | 135 | ||||
| .500 | .000 | .694 | |||||||||||||
| Player of the Game |
| Marv Marcotte |