![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Panthers | 34 | 27 | 15 | 30 | 106 | ||||||
| Vipers | 26 | 24 | 23 | 32 | 105 |
| Panthers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Greenway | C | 27 | 0-1 | 0-0 | 0-0 | 1 | 5 | 1 | 1 | 1 | 2 | 6 | -6 | 0 | |
| Les Hoeft | PF | 44 | 20-39 | 0-0 | 9-9 | 2 | 15 | 3 | 1 | 0 | 4 | 2 | 2 | 49 | |
| Ed Applegate | SF | 44 | 3-19 | 0-0 | 6-8 | 1 | 9 | 7 | 0 | 1 | 2 | 2 | -1 | 12 | |
| Atley Starrett | SG | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | |
| Wally Cardin | PG | 30 | 5-11 | 0-0 | 2-4 | 3 | 6 | 2 | 1 | 0 | 1 | 5 | -1 | 12 | |
| Al Albrecht | C | 18 | 4-7 | 0-0 | 2-2 | 4 | 11 | 2 | 0 | 0 | 1 | 5 | 5 | 10 | |
| Mike Mangels | PG | 23 | 4-11 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 5 | 12 | |
| Hank D'Amato | SG | 38 | 2-10 | 0-0 | 1-2 | 3 | 13 | 8 | 4 | 1 | 8 | 5 | -5 | 5 | |
| Dick Brown | SG | 6 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Tom Midgett | C | 7 | 1-5 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Totals | 41-107 | 0-0 | 24-29 | 15 | 67 | 26 | 7 | 4 | 22 | 28 | 106 | ||||
| .383 | .000 | .828 | |||||||||||||
| Vipers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Walt Carmack | C | 40 | 9-20 | 0-0 | 2-2 | 6 | 24 | 2 | 0 | 0 | 1 | 2 | 5 | 20 | |
| Wilson Hawkins | PF | 43 | 6-20 | 0-0 | 1-2 | 6 | 15 | 3 | 0 | 1 | 3 | 3 | 2 | 13 | |
| Joe Whaley | SF | 38 | 12-21 | 0-0 | 0-0 | 2 | 9 | 4 | 1 | 0 | 3 | 4 | 4 | 24 | |
| Larry Tankersley | SG | 39 | 5-19 | 0-0 | 8-12 | 5 | 9 | 4 | 0 | 0 | 2 | 4 | 1 | 18 | |
| Will Kirkland | PG | 42 | 5-15 | 0-0 | 4-8 | 2 | 4 | 8 | 3 | 0 | 5 | 1 | 0 | 14 | |
| Ira Sanders | C | 13 | 2-7 | 0-0 | 1-4 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | -9 | 5 | |
| Vern Dobbs | SF | 13 | 0-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | -1 | 0 | |
| Al Harrison | SG | 9 | 4-7 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | -2 | 8 | |
| Eric Halverson | SF | 2 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 1 | |
| Chuck Mitchell | SF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Totals | 44-117 | 0-0 | 17-30 | 24 | 68 | 25 | 7 | 1 | 19 | 19 | 105 | ||||
| .376 | .000 | .567 | |||||||||||||
| Player of the Game |
| Les Hoeft |