![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Steamers | 25 | 33 | 27 | 39 | 124 | ||||||
| Plainsmen | 35 | 30 | 28 | 27 | 120 |
| Steamers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Benny Zimmerman | C | 13 | 3-5 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 12 | 8 | |
| Johnnie Carden | PF | 19 | 2-5 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 4 | 5 | 5 | 6 | |
| Ivan Hobart | SF | 30 | 5-13 | 0-0 | 1-2 | 3 | 6 | 4 | 0 | 0 | 0 | 5 | -3 | 11 | |
| Roger Williams | SG | 48 | 8-17 | 0-1 | 12-14 | 5 | 10 | 5 | 4 | 0 | 2 | 2 | 4 | 28 | |
| Phil Brouwer | PG | 48 | 12-28 | 0-6 | 2-2 | 1 | 8 | 6 | 1 | 0 | 2 | 4 | 4 | 26 | |
| Doc Oney | C | 8 | 3-8 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | -4 | 6 | |
| Chet Hanson | SF | 16 | 1-3 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 1 | 4 | 4 | 0 | 2 | |
| Johnny Darr | PF | 26 | 6-13 | 0-0 | 4-4 | 2 | 7 | 3 | 1 | 0 | 4 | 1 | -3 | 16 | |
| Roger Ballard | C | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | |
| Bob Moylan | C | 11 | 2-4 | 0-0 | 3-4 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 7 | |
| Craig LeBrec | C | 6 | 3-7 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | -1 | 6 | |
| Walt Morrow | C | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | |
| George Rome | SF | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | |
| Totals | 49-107 | 0-8 | 26-30 | 15 | 48 | 24 | 8 | 2 | 21 | 41 | 124 | ||||
| .458 | .000 | .867 | |||||||||||||
| Plainsmen | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Fred McLeod | C | 38 | 6-8 | 0-0 | 2-4 | 3 | 14 | 4 | 2 | 1 | 3 | 4 | -10 | 14 | |
| Wesley Williams | PF | 40 | 11-22 | 0-0 | 10-14 | 5 | 9 | 2 | 0 | 0 | 1 | 5 | 1 | 32 | |
| Joe Williams | SF | 41 | 7-13 | 0-1 | 2-2 | 1 | 5 | 2 | 0 | 0 | 5 | 4 | -16 | 16 | |
| Leroy Washington | SG | 44 | 7-17 | 0-3 | 6-10 | 4 | 15 | 1 | 0 | 0 | 8 | 2 | -6 | 20 | |
| Bill Harness | PG | 41 | 2-13 | 0-3 | 18-30 | 2 | 6 | 7 | 0 | 0 | 8 | 3 | -12 | 22 | |
| Glenn Kelley | SF | 13 | 5-10 | 0-0 | 2-4 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | 9 | 12 | |
| Sheldon Cook | PG | 11 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 10 | 2 | |
| Dave Lamberson | C | 10 | 0-1 | 0-0 | 2-2 | 0 | 3 | 0 | 1 | 2 | 1 | 2 | 6 | 2 | |
| Dick Waters | PF | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 39-86 | 0-7 | 42-66 | 20 | 61 | 19 | 4 | 3 | 27 | 26 | 120 | ||||
| .453 | .000 | .636 | |||||||||||||
| Player of the Game |
| Roger Williams |