![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bobcats | 42 | 39 | 17 | 27 | 125 | ||||||
| Hammers | 42 | 26 | 27 | 28 | 123 |
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Everett Turley | C | 41 | 6-17 | 0-0 | 2-4 | 7 | 17 | 3 | 1 | 1 | 4 | 5 | -3 | 14 | |
| Brooks Brown | PF | 35 | 14-26 | 0-0 | 14-20 | 6 | 18 | 1 | 0 | 0 | 2 | 4 | 1 | 42 | |
| Zeke Gosnell | SF | 25 | 2-6 | 0-0 | 3-4 | 1 | 5 | 0 | 0 | 0 | 2 | 4 | 3 | 7 | |
| Earl Kelley | SG | 21 | 5-10 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 1 | 1 | 5 | -10 | 10 | |
| Joe Chapman | PG | 25 | 2-11 | 0-0 | 4-6 | 1 | 3 | 2 | 0 | 0 | 5 | 6 | -6 | 8 | |
| Tom Cummings | PF | 16 | 7-14 | 0-0 | 6-6 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 6 | 20 | |
| Wilbur White | SF | 40 | 5-18 | 0-0 | 1-6 | 0 | 7 | 8 | 5 | 0 | 6 | 2 | 7 | 11 | |
| Willie Palmer | PG | 10 | 2-4 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 10 | 4 | |
| Sherry Phipps | SG | 20 | 3-4 | 0-0 | 1-2 | 1 | 4 | 1 | 2 | 0 | 1 | 4 | 6 | 7 | |
| Willie Lopez | PG | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | -4 | 2 | |
| Totals | 47-112 | 0-0 | 31-48 | 17 | 62 | 20 | 10 | 4 | 26 | 36 | 125 | ||||
| .420 | .000 | .646 | |||||||||||||
| Hammers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Wendell Pratt | C | 25 | 0-4 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 0 | 1 | 6 | 8 | 0 | |
| Bill Crawford | PF | 20 | 7-12 | 0-0 | 2-2 | 1 | 6 | 3 | 1 | 0 | 4 | 5 | 11 | 16 | |
| Larry Riser | SF | 20 | 8-15 | 0-0 | 4-4 | 1 | 5 | 3 | 0 | 0 | 2 | 6 | 5 | 20 | |
| John Dupuis | SG | 44 | 10-30 | 0-0 | 9-14 | 2 | 10 | 3 | 2 | 0 | 5 | 2 | -3 | 29 | |
| Milt Schultz | PG | 46 | 9-14 | 0-0 | 7-12 | 4 | 9 | 12 | 3 | 1 | 8 | 4 | 0 | 25 | |
| Cotton Roberts | SF | 31 | 3-16 | 0-0 | 7-10 | 0 | 4 | 1 | 2 | 0 | 3 | 5 | -6 | 13 | |
| Joe Troutman | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 0 | |
| Jim Mitchell | C | 31 | 4-5 | 0-0 | 3-6 | 2 | 12 | 1 | 0 | 0 | 1 | 4 | -1 | 11 | |
| Bobby Duffy | PF | 11 | 3-3 | 0-0 | 1-2 | 3 | 4 | 0 | 1 | 0 | 2 | 4 | -2 | 7 | |
| Casey Fullmer | C | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | 0 | |
| Tom Black | PF | 5 | 1-2 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | -7 | 2 | |
| Totals | 45-102 | 0-0 | 33-50 | 14 | 60 | 25 | 10 | 1 | 26 | 37 | 123 | ||||
| .441 | .000 | .660 | |||||||||||||
| Player of the Game |
| Brooks Brown |