![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Phantoms | 26 | 22 | 20 | 23 | 91 | ||||||
Knights | 20 | 18 | 18 | 20 | 76 |
Phantoms | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Mel Turcotte | C | 39 | 12-28 | 0-0 | 0-0 | 7 | 17 | 2 | 0 | 0 | 2 | 1 | 20 | 24 | |
Billy Stephenson | PF | 15 | 0-2 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 18 | 0 | |
Percy Carner | SF | 24 | 4-6 | 0-0 | 2-2 | 3 | 7 | 4 | 0 | 0 | 0 | 4 | 19 | 10 | |
Danny Silverman | SG | 35 | 8-15 | 0-0 | 2-2 | 2 | 8 | 7 | 1 | 0 | 1 | 4 | 20 | 18 | |
Dave Woods | PG | 37 | 5-12 | 0-0 | 2-2 | 1 | 6 | 7 | 4 | 0 | 4 | 0 | 24 | 12 | |
Ron McDaniels | SG | 13 | 3-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -5 | 6 | |
Pinch Musick | SF | 24 | 1-7 | 0-0 | 0-0 | 1 | 4 | 2 | 1 | 0 | 4 | 1 | -4 | 2 | |
Freddy Tibbs | C | 9 | 2-6 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | -7 | 5 | |
Barry McCall | PG | 11 | 0-6 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | -9 | 0 | |
Wally Fox | PF | 29 | 4-11 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 1 | 2 | 5 | -4 | 8 | |
George Price | PF | 2 | 2-2 | 0-0 | 2-2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | |
Beryl Towne | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Totals | 41-99 | 0-0 | 9-10 | 17 | 55 | 28 | 8 | 2 | 17 | 23 | 91 | ||||
.414 | .000 | .900 |
Knights | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Ed Morrison | C | 37 | 6-17 | 0-0 | 0-0 | 3 | 8 | 1 | 0 | 2 | 3 | 2 | -24 | 12 | |
Howie Farrell | PF | 37 | 7-13 | 0-0 | 5-10 | 1 | 9 | 2 | 2 | 0 | 4 | 2 | -19 | 19 | |
Ken Robinson | SF | 39 | 4-14 | 0-0 | 7-10 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | -18 | 15 | |
Simon Fausey | SG | 39 | 3-10 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | -20 | 6 | |
Art Schempp | PG | 38 | 1-6 | 0-0 | 3-4 | 0 | 3 | 4 | 0 | 0 | 2 | 3 | -14 | 5 | |
Sam Hollifield | SF | 9 | 0-3 | 0-0 | 1-2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
Lee Maroney | C | 17 | 4-10 | 0-0 | 0-2 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 6 | 8 | |
Rod Bookman | SG | 14 | 3-5 | 0-0 | 0-0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | -3 | 6 | |
Rankin Egbert | PF | 5 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | |
Ed Warren | PG | 5 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 2 | |
Totals | 29-81 | 0-0 | 18-30 | 10 | 41 | 18 | 4 | 2 | 14 | 12 | 76 | ||||
.358 | .000 | .600 |
Player of the Game |
Danny Silverman |