|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Emeralds | 41 | 27 | 25 | 22 | 115 | ||||||
| Bobcats | 32 | 26 | 36 | 24 | 118 |
| Emeralds | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bobby Norman | C | 18 | 1-1 | 0-0 | 3-4 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 1 | 5 | |
| Spider Forester | PF | 44 | 11-30 | 0-0 | 6-10 | 2 | 8 | 1 | 3 | 0 | 6 | 3 | 0 | 28 | |
| Dominik Alliluyeva | SF | 34 | 8-16 | 0-0 | 3-4 | 1 | 7 | 1 | 0 | 0 | 2 | 4 | 2 | 19 | |
| Russ Dickerson | SG | 43 | 8-21 | 0-0 | 7-12 | 3 | 7 | 6 | 1 | 0 | 4 | 2 | -5 | 23 | |
| Wade Mulkey | PG | 35 | 4-9 | 0-0 | 2-2 | 0 | 8 | 12 | 1 | 0 | 2 | 5 | 1 | 10 | |
| Ray Campbell | SF | 14 | 2-3 | 0-0 | 3-4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | -5 | 7 | |
| Al Greenhalgh | C | 20 | 2-4 | 0-0 | 3-4 | 3 | 9 | 1 | 1 | 0 | 4 | 5 | 2 | 7 | |
| Roger Gillooly | SG | 5 | 2-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| Preston Murphy | PG | 13 | 2-5 | 0-0 | 2-2 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | -4 | 6 | |
| Earl Allen | PF | 4 | 2-3 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -5 | 4 | |
| Joshua Williams | C | 10 | 1-4 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | -4 | 2 | |
| Totals | 43-100 | 0-0 | 29-44 | 13 | 55 | 27 | 7 | 1 | 23 | 29 | 115 | ||||
| .430 | .000 | .659 | |||||||||||||
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Everett Turley | C | 34 | 10-16 | 0-0 | 2-4 | 3 | 18 | 1 | 0 | 0 | 1 | 5 | 5 | 22 | |
| Brooks Brown | PF | 28 | 7-15 | 0-0 | 5-6 | 1 | 8 | 3 | 0 | 0 | 1 | 5 | 3 | 19 | |
| Zeke Gosnell | SF | 31 | 3-7 | 0-0 | 2-2 | 2 | 7 | 1 | 0 | 0 | 3 | 4 | -2 | 8 | |
| Earl Kelley | SG | 39 | 4-15 | 0-0 | 0-0 | 1 | 5 | 3 | 2 | 0 | 3 | 4 | 1 | 8 | |
| Joe Chapman | PG | 32 | 4-14 | 0-0 | 0-0 | 3 | 3 | 10 | 0 | 1 | 5 | 4 | 1 | 8 | |
| Tom Cummings | C | 25 | 12-22 | 0-0 | 4-4 | 3 | 9 | 1 | 0 | 1 | 4 | 4 | -1 | 28 | |
| Wilbur White | SF | 27 | 6-12 | 0-0 | 0-0 | 1 | 7 | 5 | 3 | 0 | 5 | 0 | 4 | 12 | |
| Willie Palmer | PF | 10 | 1-8 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | -1 | 2 | |
| Sherry Phipps | SG | 8 | 1-2 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 3 | |
| Willie Lopez | PG | 6 | 4-6 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | |
| Totals | 52-117 | 0-0 | 14-18 | 15 | 61 | 27 | 7 | 4 | 22 | 28 | 118 | ||||
| .444 | .000 | .778 | |||||||||||||
| Player of the Game |
| Everett Turley |