![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Hammers | 29 | 18 | 43 | 26 | 116 | ||||||
| Emeralds | 43 | 29 | 31 | 25 | 128 |
| Hammers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jim Mitchell | C | 36 | 5-7 | 0-0 | 4-8 | 5 | 11 | 0 | 1 | 1 | 4 | 3 | -18 | 14 | |
| Bill Crawford | PF | 20 | 10-21 | 0-0 | 5-8 | 4 | 6 | 0 | 0 | 0 | 2 | 5 | 2 | 25 | |
| Larry Riser | SF | 17 | 2-7 | 0-0 | 4-4 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 12 | 8 | |
| John Dupuis | SG | 37 | 9-19 | 0-0 | 5-6 | 4 | 8 | 4 | 1 | 0 | 1 | 4 | -8 | 23 | |
| Milt Schultz | PG | 36 | 3-11 | 0-0 | 10-10 | 1 | 3 | 16 | 4 | 0 | 7 | 5 | -17 | 16 | |
| Cotton Roberts | SF | 30 | 6-21 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 0 | 2 | 3 | -22 | 12 | |
| Jerry Boldt | PG | 17 | 1-4 | 0-0 | 2-4 | 1 | 4 | 4 | 1 | 0 | 4 | 3 | -3 | 4 | |
| Monty Luce | PF | 24 | 2-6 | 0-0 | 2-2 | 1 | 6 | 1 | 0 | 0 | 3 | 4 | -12 | 6 | |
| Ray Jones | C | 13 | 1-3 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | |
| Jack Jessen | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Joe Troutman | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bobby Duffy | SG | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | |
| Archie Palladino | PF | 3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Totals | 41-103 | 0-0 | 34-44 | 20 | 52 | 26 | 8 | 2 | 24 | 34 | 116 | ||||
| .398 | .000 | .773 | |||||||||||||
| Emeralds | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Greenhalgh | C | 32 | 9-12 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 18 | 19 | |
| Bill Hash | PF | 7 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 7 | 1 | |
| Duane Fountain | SF | 37 | 4-11 | 0-0 | 10-10 | 3 | 9 | 3 | 1 | 0 | 3 | 2 | 14 | 18 | |
| Dominik Alliluyeva | SG | 19 | 3-4 | 0-0 | 2-2 | 0 | 3 | 1 | 0 | 0 | 2 | 5 | 14 | 8 | |
| Wade Mulkey | PG | 37 | 5-12 | 0-0 | 7-10 | 0 | 7 | 9 | 1 | 0 | 4 | 2 | 16 | 17 | |
| Roger Gillooly | SG | 29 | 5-11 | 0-0 | 3-4 | 1 | 5 | 3 | 3 | 0 | 2 | 4 | -2 | 13 | |
| Bob Brister | SF | 18 | 4-6 | 0-0 | 4-4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | -5 | 12 | |
| Preston Murphy | PG | 11 | 1-6 | 0-0 | 1-2 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | -4 | 3 | |
| Johnny Phelps | C | 17 | 1-3 | 0-0 | 3-6 | 2 | 8 | 0 | 0 | 0 | 4 | 4 | -9 | 5 | |
| Terrence Stafford | PF | 33 | 14-21 | 0-0 | 4-6 | 0 | 6 | 6 | 0 | 0 | 5 | 5 | 11 | 32 | |
| Totals | 46-87 | 0-0 | 36-48 | 8 | 46 | 28 | 6 | 0 | 26 | 33 | 128 | ||||
| .529 | .000 | .750 | |||||||||||||
| Player of the Game |
| Terrence Stafford |