Final | 1st | 2nd | 3rd | 4th | Total | ||||||
Statesmen | 15 | 21 | 24 | 21 | 81 | ||||||
Phantoms | 20 | 35 | 19 | 28 | 102 |
Statesmen | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Ed Shelby | C | 38 | 7-14 | 0-0 | 4-4 | 3 | 10 | 0 | 0 | 0 | 2 | 0 | -22 | 18 | |
Ossie Waid | PF | 37 | 11-20 | 0-0 | 3-4 | 2 | 7 | 3 | 0 | 0 | 2 | 3 | -22 | 25 | |
Ron Davies | SF | 30 | 1-13 | 0-0 | 0-2 | 2 | 5 | 3 | 1 | 0 | 3 | 4 | -11 | 2 | |
Jim Quinlan | SG | 34 | 3-12 | 0-0 | 1-2 | 1 | 5 | 0 | 0 | 0 | 3 | 4 | -17 | 7 | |
Ed Jordan | PG | 37 | 4-13 | 0-0 | 1-2 | 3 | 6 | 7 | 1 | 0 | 1 | 2 | -15 | 9 | |
Alex Phelps | SF | 18 | 2-8 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | -10 | 4 | |
Fred Doyle | SG | 18 | 2-6 | 0-0 | 1-2 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | -12 | 5 | |
Murray Markley | C | 10 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | |
Ron Shannon | PF | 11 | 2-4 | 0-0 | 0-0 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | |
Charlie Stark | PG | 7 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
Totals | 35-96 | 0-0 | 11-18 | 15 | 46 | 21 | 3 | 0 | 15 | 17 | 81 | ||||
.365 | .000 | .611 |
Phantoms | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Mel Turcotte | C | 36 | 7-16 | 0-0 | 0-0 | 1 | 7 | 2 | 0 | 0 | 2 | 2 | 24 | 14 | |
Dan Holland | PF | 20 | 6-12 | 0-0 | 2-4 | 0 | 4 | 0 | 2 | 1 | 5 | 4 | 12 | 14 | |
Billy Stephenson | SF | 35 | 7-17 | 0-0 | 2-2 | 0 | 6 | 2 | 2 | 0 | 1 | 1 | 15 | 16 | |
Danny Silverman | SG | 37 | 3-5 | 0-0 | 2-2 | 1 | 8 | 7 | 2 | 1 | 2 | 3 | 22 | 8 | |
Dave Woods | PG | 37 | 6-9 | 0-0 | 2-2 | 3 | 6 | 12 | 1 | 0 | 3 | 2 | 22 | 14 | |
Percy Carner | PF | 23 | 4-8 | 0-0 | 3-4 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 3 | 11 | |
Ron McDaniels | SG | 11 | 1-3 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -1 | 3 | |
Freddy Tibbs | C | 18 | 5-7 | 0-0 | 1-2 | 2 | 7 | 3 | 0 | 1 | 3 | 2 | 0 | 11 | |
Barry McCall | PG | 11 | 2-4 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -1 | 4 | |
Beryl Towne | SF | 7 | 2-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -3 | 4 | |
George Price | C | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Byrd Sommers | PF | 4 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | |
Totals | 44-85 | 0-0 | 14-20 | 9 | 46 | 31 | 8 | 3 | 17 | 22 | 102 | ||||
.518 | .000 | .700 |
Player of the Game |
Dave Woods |