|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Rockets | 22 | 32 | 36 | 43 | 133 | ||||||
| Phantoms | 31 | 28 | 25 | 40 | 124 |
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Reggie Barton | C | 37 | 7-11 | 0-0 | 4-5 | 3 | 8 | 0 | 1 | 1 | 1 | 6 | 7 | 18 | |
| John Brantner | PF | 44 | 23-44 | 0-0 | 17-19 | 2 | 13 | 2 | 1 | 1 | 3 | 3 | 17 | 63 | |
| Randy Sturdevant | SF | 44 | 2-9 | 0-0 | 2-2 | 1 | 7 | 9 | 0 | 0 | 3 | 2 | 2 | 6 | |
| Clarence Turgeon | SG | 23 | 6-15 | 0-0 | 2-4 | 4 | 9 | 4 | 2 | 0 | 1 | 6 | 14 | 14 | |
| Jim Hart | PG | 44 | 6-16 | 0-0 | 5-8 | 3 | 10 | 9 | 2 | 0 | 6 | 3 | 17 | 17 | |
| Frank Molina | SG | 24 | 2-6 | 0-0 | 4-4 | 3 | 4 | 2 | 0 | 0 | 4 | 0 | -3 | 8 | |
| Billy Heckman | C | 11 | 1-1 | 0-0 | 3-4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | |
| Bob Baranowski | PF | 9 | 1-4 | 0-0 | 0-2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | -1 | 2 | |
| Vince Zimmermann | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | -8 | 0 | |
| Reggie Williams | SG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 48-107 | 0-0 | 37-48 | 16 | 53 | 28 | 7 | 2 | 21 | 29 | 133 | ||||
| .449 | .000 | .771 | |||||||||||||
| Phantoms | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jewel Albert | C | 42 | 16-41 | 0-0 | 9-12 | 4 | 10 | 1 | 2 | 0 | 4 | 6 | -7 | 41 | |
| Albert Tate | PF | 25 | 4-10 | 0-0 | 6-10 | 3 | 7 | 2 | 0 | 1 | 2 | 6 | -5 | 14 | |
| Bob Cox | SF | 38 | 1-9 | 0-0 | 6-8 | 7 | 13 | 5 | 0 | 0 | 2 | 5 | -18 | 8 | |
| Barney Townsend | SG | 40 | 5-9 | 0-0 | 5-6 | 2 | 8 | 7 | 2 | 0 | 6 | 4 | -4 | 15 | |
| Jimmy Johnson | PG | 33 | 5-11 | 0-0 | 3-4 | 1 | 3 | 3 | 2 | 0 | 6 | 6 | -20 | 13 | |
| Gary Holderbaum | SF | 18 | 4-9 | 0-0 | 0-0 | 0 | 7 | 1 | 0 | 0 | 2 | 3 | 4 | 8 | |
| Les Nash | PF | 26 | 7-12 | 0-0 | 2-2 | 2 | 5 | 1 | 2 | 0 | 2 | 4 | -2 | 16 | |
| Hunter Martino | PG | 15 | 2-4 | 0-0 | 1-4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 11 | 5 | |
| Jack Power | PF | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -4 | 4 | |
| Totals | 46-107 | 0-0 | 32-46 | 21 | 56 | 21 | 8 | 1 | 26 | 37 | 124 | ||||
| .430 | .000 | .696 | |||||||||||||
| Player of the Game |
| John Brantner |