|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Vipers | 34 | 32 | 31 | 26 | 123 | ||||||
| Panthers | 31 | 38 | 28 | 36 | 133 |
| Vipers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Walt Carmack | C | 28 | 7-17 | 0-0 | 7-8 | 2 | 7 | 2 | 0 | 0 | 0 | 4 | -13 | 21 | |
| Wilson Hawkins | PF | 36 | 10-18 | 0-0 | 6-6 | 1 | 10 | 2 | 0 | 0 | 0 | 5 | -9 | 26 | |
| Joe Whaley | SF | 41 | 8-21 | 0-0 | 9-11 | 1 | 9 | 1 | 0 | 0 | 3 | 6 | -4 | 25 | |
| Larry Tankersley | SG | 42 | 4-13 | 0-0 | 11-12 | 4 | 10 | 5 | 0 | 0 | 6 | 2 | -19 | 19 | |
| Will Kirkland | PG | 40 | 8-20 | 0-0 | 0-2 | 1 | 3 | 5 | 0 | 0 | 6 | 5 | -4 | 16 | |
| Ira Sanders | C | 14 | 1-1 | 0-0 | 0-0 | 1 | 9 | 1 | 0 | 0 | 3 | 4 | 7 | 2 | |
| Vern Dobbs | SF | 17 | 3-6 | 0-0 | 0-0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | -1 | 6 | |
| Al Harrison | SG | 6 | 1-3 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 9 | 4 | |
| Eric Halverson | PF | 1 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Chuck Mitchell | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | |
| Rick Kuebler | C | 11 | 1-3 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | -9 | 4 | |
| Russ Frazier | PG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Joe Yim | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43-104 | 0-0 | 37-43 | 15 | 58 | 20 | 0 | 0 | 25 | 31 | 123 | ||||
| .413 | .000 | .860 | |||||||||||||
| Panthers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Greenway | C | 30 | 5-9 | 0-0 | 0-0 | 3 | 10 | 1 | 0 | 0 | 2 | 5 | 11 | 10 | |
| Les Hoeft | PF | 28 | 14-31 | 0-0 | 9-10 | 1 | 6 | 1 | 0 | 1 | 4 | 4 | 10 | 37 | |
| Ed Applegate | SF | 41 | 10-21 | 0-0 | 3-4 | 4 | 11 | 5 | 0 | 0 | 1 | 3 | 17 | 23 | |
| Atley Starrett | SG | 38 | 3-7 | 0-0 | 2-2 | 1 | 1 | 8 | 0 | 0 | 3 | 4 | 10 | 8 | |
| Wally Cardin | PG | 37 | 6-13 | 0-0 | 2-4 | 0 | 7 | 5 | 1 | 1 | 4 | 5 | 16 | 14 | |
| Al Albrecht | C | 21 | 4-9 | 0-0 | 6-8 | 5 | 11 | 1 | 1 | 0 | 1 | 4 | -3 | 14 | |
| Mike Mangels | PF | 20 | 4-12 | 0-0 | 6-6 | 0 | 5 | 2 | 3 | 0 | 1 | 1 | -3 | 14 | |
| Hank D'Amato | PG | 20 | 4-12 | 0-0 | 5-8 | 2 | 3 | 1 | 4 | 0 | 0 | 5 | -6 | 13 | |
| Dick Brown | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom Midgett | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Schmidt | PF | 5 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | -2 | 0 | |
| Totals | 50-114 | 0-0 | 33-42 | 17 | 56 | 25 | 9 | 2 | 18 | 32 | 133 | ||||
| .439 | .000 | .786 | |||||||||||||
| Player of the Game |
| Les Hoeft |