![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Phantoms | 46 | 31 | 35 | 30 | 142 | ||||||
| Vipers | 32 | 22 | 28 | 32 | 114 |
| Phantoms | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jewel Albert | C | 24 | 10-22 | 0-0 | 2-4 | 6 | 8 | 3 | 0 | 0 | 0 | 4 | 18 | 22 | |
| Albert Tate | PF | 29 | 13-19 | 0-0 | 3-4 | 2 | 7 | 2 | 0 | 0 | 3 | 3 | 32 | 29 | |
| Bob Cox | SF | 33 | 10-14 | 0-0 | 6-6 | 2 | 11 | 2 | 2 | 0 | 2 | 1 | 24 | 26 | |
| Barney Townsend | SG | 28 | 5-17 | 0-0 | 8-10 | 5 | 14 | 4 | 2 | 0 | 2 | 2 | 26 | 18 | |
| Jimmy Johnson | PG | 25 | 2-9 | 0-0 | 0-0 | 1 | 3 | 2 | 2 | 0 | 2 | 4 | 21 | 4 | |
| Gary Holderbaum | SF | 22 | 4-11 | 0-0 | 0-0 | 0 | 6 | 3 | 1 | 1 | 3 | 1 | 6 | 8 | |
| Les Nash | C | 19 | 2-7 | 0-0 | 2-2 | 3 | 9 | 1 | 0 | 0 | 3 | 5 | 10 | 6 | |
| Hunter Martino | PG | 22 | 2-6 | 0-0 | 1-2 | 0 | 5 | 7 | 1 | 0 | 2 | 2 | 5 | 5 | |
| Fred Lafferty | SG | 10 | 3-5 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -2 | 6 | |
| Buck Seward | PF | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
| Jack Power | PF | 13 | 4-4 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | -4 | 8 | |
| Ford Parrish | C | 9 | 4-5 | 0-0 | 0-0 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | -1 | 8 | |
| Calvin Baldwin | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Totals | 60-120 | 0-0 | 22-28 | 21 | 71 | 28 | 10 | 1 | 26 | 24 | 142 | ||||
| .500 | .000 | .786 | |||||||||||||
| Vipers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Walt Carmack | C | 28 | 5-10 | 0-0 | 0-0 | 2 | 8 | 2 | 0 | 2 | 7 | 4 | -21 | 10 | |
| Wilson Hawkins | PF | 35 | 9-22 | 0-0 | 6-10 | 1 | 15 | 2 | 0 | 0 | 4 | 4 | -28 | 24 | |
| Joe Whaley | SF | 31 | 5-11 | 0-0 | 1-1 | 0 | 6 | 1 | 0 | 0 | 1 | 4 | -23 | 11 | |
| Larry Tankersley | SG | 12 | 1-4 | 0-0 | 1-2 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 1 | 3 | |
| Will Kirkland | PG | 29 | 8-20 | 0-0 | 4-6 | 3 | 3 | 2 | 2 | 0 | 4 | 2 | -29 | 20 | |
| Ira Sanders | C | 17 | 6-14 | 0-0 | 2-2 | 1 | 2 | 1 | 2 | 0 | 2 | 4 | -3 | 14 | |
| Vern Dobbs | SF | 24 | 0-3 | 0-0 | 3-6 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | -6 | 3 | |
| Al Harrison | SG | 34 | 4-9 | 0-0 | 3-4 | 1 | 3 | 6 | 0 | 0 | 2 | 2 | -27 | 11 | |
| Eric Halverson | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Chuck Mitchell | PF | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 | 0 | |
| Rick Kuebler | PF | 13 | 5-8 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 10 | |
| Russ Frazier | PG | 12 | 4-6 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 8 | |
| Totals | 47-109 | 0-0 | 20-31 | 11 | 46 | 19 | 5 | 2 | 28 | 28 | 114 | ||||
| .431 | .000 | .645 | |||||||||||||
| Player of the Game |
| Bob Cox |