![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Knights | 36 | 22 | 39 | 23 | 120 | ||||||
| Panthers | 32 | 31 | 35 | 14 | 112 |
| Knights | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Earl Ritenour | C | 20 | 5-13 | 0-0 | 0-4 | 2 | 7 | 1 | 0 | 0 | 2 | 5 | 17 | 10 | |
| Mickey Bemben | PF | 37 | 5-14 | 0-0 | 4-8 | 3 | 7 | 2 | 1 | 0 | 2 | 4 | 7 | 14 | |
| Dick Van der Linden | SF | 46 | 14-32 | 0-0 | 5-6 | 9 | 20 | 6 | 4 | 1 | 4 | 3 | 8 | 33 | |
| Charles Campbell | SG | 44 | 11-19 | 0-0 | 4-5 | 1 | 9 | 3 | 2 | 0 | 2 | 4 | 1 | 26 | |
| Charlie Cavallo | PG | 44 | 1-13 | 0-0 | 4-6 | 3 | 6 | 14 | 5 | 0 | 7 | 5 | 4 | 6 | |
| Elden Van Houten | PF | 19 | 6-11 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 12 | |
| Bob Terwilliger | SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Cy Means | C | 18 | 5-10 | 0-0 | 3-6 | 3 | 5 | 1 | 0 | 0 | 1 | 5 | -15 | 13 | |
| Les Thurman | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ernie Gibson | C | 7 | 2-5 | 0-0 | 2-3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | |
| Totals | 49-117 | 0-0 | 22-38 | 25 | 60 | 30 | 12 | 1 | 18 | 30 | 120 | ||||
| .419 | .000 | .579 | |||||||||||||
| Panthers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Greenway | C | 35 | 7-12 | 0-0 | 3-4 | 3 | 21 | 0 | 0 | 0 | 5 | 4 | 0 | 17 | |
| Les Hoeft | PF | 42 | 20-37 | 0-0 | 10-10 | 2 | 5 | 3 | 1 | 0 | 4 | 4 | 4 | 50 | |
| Ed Applegate | SF | 43 | 2-12 | 0-0 | 5-6 | 1 | 7 | 2 | 1 | 1 | 4 | 3 | 0 | 9 | |
| Atley Starrett | SG | 33 | 0-3 | 0-0 | 2-2 | 0 | 3 | 4 | 0 | 1 | 6 | 6 | -18 | 2 | |
| Wally Cardin | PG | 18 | 1-3 | 0-0 | 0-0 | 0 | 4 | 3 | 1 | 0 | 1 | 5 | -13 | 2 | |
| Al Albrecht | C | 18 | 1-5 | 0-0 | 2-2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | -14 | 4 | |
| Mike Mangels | PG | 20 | 5-12 | 0-0 | 2-2 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | -1 | 12 | |
| Hank D'Amato | PG | 20 | 2-5 | 0-0 | 2-4 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | 1 | 6 | |
| Dick Brown | SG | 11 | 3-6 | 0-0 | 4-4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 10 | |
| Tom Midgett | C | 1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Craig Schmidt | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 41-96 | 0-0 | 30-34 | 11 | 55 | 16 | 4 | 2 | 26 | 30 | 112 | ||||
| .427 | .000 | .882 | |||||||||||||
| Player of the Game |
| Dick Van der Linden |