![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Panthers | 28 | 18 | 24 | 28 | 98 | ||||||
| Knights | 40 | 37 | 29 | 25 | 131 |
| Panthers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Greenway | C | 21 | 4-9 | 0-0 | 0-2 | 1 | 6 | 0 | 1 | 0 | 1 | 4 | -20 | 8 | |
| Les Hoeft | PF | 32 | 10-29 | 0-0 | 8-8 | 1 | 6 | 1 | 4 | 3 | 2 | 0 | -31 | 28 | |
| Ed Applegate | SF | 29 | 4-11 | 0-0 | 2-2 | 0 | 6 | 0 | 4 | 0 | 2 | 1 | -22 | 10 | |
| Atley Starrett | SG | 33 | 0-8 | 0-0 | 3-3 | 0 | 3 | 1 | 0 | 0 | 5 | 2 | -34 | 3 | |
| Wally Cardin | PG | 23 | 0-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 7 | 2 | -25 | 0 | |
| Al Albrecht | C | 20 | 5-8 | 0-0 | 1-2 | 4 | 9 | 1 | 1 | 0 | 4 | 5 | -9 | 11 | |
| Mike Mangels | SF | 19 | 5-7 | 0-0 | 1-2 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | -11 | 11 | |
| Hank D'Amato | PG | 24 | 0-8 | 0-0 | 5-10 | 1 | 1 | 4 | 2 | 0 | 2 | 3 | -13 | 5 | |
| Dick Brown | PG | 12 | 3-9 | 0-0 | 2-2 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 8 | |
| Harmon Vandiver | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Tom Midgett | C | 17 | 3-6 | 0-0 | 6-6 | 2 | 4 | 3 | 3 | 0 | 2 | 2 | -6 | 12 | |
| Craig Schmidt | PF | 10 | 0-2 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Totals | 34-100 | 0-0 | 30-39 | 13 | 44 | 15 | 21 | 4 | 27 | 20 | 98 | ||||
| .340 | .000 | .769 | |||||||||||||
| Knights | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Earl Ritenour | C | 12 | 2-4 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 7 | 5 | |
| Mickey Bemben | PF | 31 | 8-14 | 0-0 | 2-2 | 3 | 10 | 5 | 4 | 0 | 2 | 0 | 35 | 18 | |
| Dick Van der Linden | SF | 27 | 6-11 | 0-0 | 0-0 | 3 | 13 | 7 | 2 | 0 | 1 | 3 | 27 | 12 | |
| Charles Campbell | SG | 32 | 12-23 | 0-0 | 5-7 | 0 | 7 | 5 | 0 | 0 | 3 | 3 | 25 | 29 | |
| Charlie Cavallo | PG | 29 | 7-10 | 0-0 | 0-0 | 2 | 5 | 4 | 4 | 0 | 3 | 4 | 29 | 14 | |
| Elden Van Houten | PF | 31 | 8-17 | 0-0 | 4-4 | 2 | 3 | 3 | 1 | 0 | 4 | 4 | 14 | 20 | |
| Bob Terwilliger | SG | 16 | 2-3 | 0-0 | 2-2 | 2 | 5 | 3 | 1 | 0 | 3 | 3 | 8 | 6 | |
| Cy Means | C | 23 | 5-12 | 0-0 | 4-4 | 2 | 5 | 3 | 1 | 0 | 2 | 5 | 14 | 14 | |
| Les Thurman | SF | 3 | 0-2 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Willie Dixon | SF | 9 | 1-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 3 | |
| Ernie Gibson | C | 14 | 1-3 | 0-0 | 4-4 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 11 | 6 | |
| George Pollak | PG | 12 | 2-2 | 0-0 | 0-0 | 1 | 4 | 0 | 2 | 0 | 5 | 2 | -3 | 4 | |
| Totals | 54-105 | 0-0 | 23-27 | 16 | 63 | 31 | 15 | 0 | 31 | 30 | 131 | ||||
| .514 | .000 | .852 | |||||||||||||
| Player of the Game |
| Mickey Bemben |