|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Rockets | 35 | 18 | 24 | 29 | 106 | ||||||
| Emeralds | 23 | 21 | 27 | 14 | 85 |
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Reggie Barton | C | 26 | 5-10 | 0-0 | 2-4 | 3 | 9 | 2 | 0 | 0 | 3 | 5 | 15 | 12 | |
| John Brantner | PF | 41 | 10-27 | 0-0 | 13-18 | 3 | 21 | 3 | 1 | 0 | 3 | 1 | 21 | 33 | |
| Randy Sturdevant | SF | 41 | 6-9 | 0-0 | 8-8 | 2 | 9 | 2 | 0 | 0 | 7 | 3 | 20 | 20 | |
| Clarence Turgeon | SG | 41 | 3-14 | 0-0 | 5-6 | 2 | 10 | 8 | 3 | 0 | 3 | 2 | 21 | 11 | |
| Jim Hart | PG | 41 | 9-22 | 0-0 | 0-2 | 2 | 5 | 4 | 1 | 1 | 1 | 2 | 19 | 18 | |
| Frank Molina | SG | 7 | 0-1 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Billy Heckman | C | 22 | 2-3 | 0-0 | 0-0 | 1 | 7 | 0 | 0 | 0 | 1 | 3 | 6 | 4 | |
| Bob Baranowski | PF | 11 | 1-6 | 0-0 | 1-2 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | -1 | 3 | |
| Vince Zimmermann | PG | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | |
| Reggie Williams | SF | 4 | 0-1 | 0-0 | 2-2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| Totals | 37-96 | 0-0 | 32-44 | 16 | 68 | 22 | 7 | 2 | 22 | 22 | 106 | ||||
| .385 | .000 | .727 | |||||||||||||
| Emeralds | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bobby Norman | C | 16 | 1-1 | 0-0 | 0-0 | 0 | 7 | 0 | 0 | 0 | 2 | 5 | -7 | 2 | |
| Spider Forester | PF | 40 | 13-33 | 0-0 | 2-6 | 6 | 11 | 1 | 1 | 0 | 4 | 3 | -12 | 28 | |
| Dominik Alliluyeva | SF | 32 | 9-14 | 0-0 | 0-2 | 1 | 8 | 2 | 1 | 0 | 2 | 4 | -10 | 18 | |
| Russ Dickerson | SG | 10 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | -2 | 0 | |
| Wade Mulkey | PG | 41 | 6-22 | 0-0 | 4-4 | 1 | 7 | 8 | 2 | 0 | 3 | 3 | -19 | 16 | |
| Ray Campbell | SF | 16 | 1-11 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 3 | 3 | -11 | 4 | |
| Al Greenhalgh | C | 11 | 1-6 | 0-0 | 1-2 | 0 | 5 | 1 | 1 | 0 | 1 | 6 | -10 | 3 | |
| Roger Gillooly | SG | 33 | 2-4 | 0-0 | 0-0 | 3 | 7 | 1 | 0 | 0 | 2 | 4 | -21 | 4 | |
| Preston Murphy | PG | 7 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -2 | 2 | |
| Earl Allen | PF | 4 | 1-2 | 0-0 | 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 5 | |
| Bill Charpentier | SG | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Joshua Williams | C | 24 | 0-5 | 0-0 | 1-2 | 1 | 9 | 0 | 0 | 0 | 2 | 2 | -9 | 1 | |
| Totals | 36-106 | 0-0 | 13-24 | 12 | 57 | 19 | 7 | 0 | 22 | 35 | 85 | ||||
| .340 | .000 | .542 | |||||||||||||
| Player of the Game |
| John Brantner |