![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Panthers | 28 | 32 | 31 | 22 | 113 | ||||||
| Vipers | 33 | 24 | 41 | 19 | 117 |
| Panthers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Greenway | C | 16 | 3-4 | 0-0 | 1-2 | 1 | 6 | 1 | 0 | 1 | 2 | 6 | -3 | 7 | |
| Les Hoeft | PF | 45 | 16-37 | 0-0 | 8-8 | 4 | 6 | 1 | 4 | 0 | 2 | 3 | -14 | 40 | |
| Ed Applegate | SF | 38 | 6-16 | 0-0 | 0-0 | 2 | 7 | 3 | 1 | 0 | 7 | 2 | 6 | 12 | |
| Atley Starrett | SG | 33 | 8-17 | 0-0 | 4-4 | 0 | 4 | 2 | 1 | 0 | 5 | 4 | -13 | 20 | |
| Wally Cardin | PG | 36 | 4-9 | 0-0 | 2-2 | 1 | 13 | 8 | 1 | 0 | 8 | 5 | -7 | 10 | |
| Al Albrecht | C | 24 | 4-11 | 0-0 | 4-6 | 1 | 7 | 2 | 2 | 0 | 3 | 5 | 7 | 12 | |
| Mike Mangels | SF | 13 | 2-4 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | -4 | 4 | |
| Hank D'Amato | SG | 24 | 1-4 | 0-0 | 0-0 | 2 | 6 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | |
| Dick Brown | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Tom Midgett | C | 12 | 3-5 | 0-0 | 0-0 | 0 | 4 | 1 | 1 | 0 | 2 | 2 | 2 | 6 | |
| Totals | 47-107 | 0-0 | 19-24 | 11 | 54 | 21 | 13 | 2 | 32 | 29 | 113 | ||||
| .439 | .000 | .792 | |||||||||||||
| Vipers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Walt Carmack | C | 39 | 12-23 | 0-0 | 3-4 | 5 | 12 | 1 | 2 | 0 | 6 | 3 | -5 | 27 | |
| Wilson Hawkins | PF | 44 | 10-30 | 0-0 | 3-4 | 5 | 23 | 3 | 0 | 0 | 8 | 4 | 10 | 23 | |
| Joe Whaley | SF | 39 | 5-18 | 0-0 | 3-3 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | -1 | 13 | |
| Larry Tankersley | SG | 44 | 7-14 | 0-0 | 5-8 | 8 | 13 | 8 | 1 | 0 | 4 | 3 | -2 | 19 | |
| Will Kirkland | PG | 25 | 5-12 | 0-0 | 2-2 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | 14 | 12 | |
| Ira Sanders | C | 13 | 8-11 | 0-0 | 0-0 | 2 | 5 | 0 | 2 | 0 | 3 | 4 | 3 | 16 | |
| Vern Dobbs | PG | 25 | 1-7 | 0-0 | 3-6 | 1 | 3 | 6 | 0 | 0 | 4 | 1 | -6 | 5 | |
| Al Harrison | SG | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | |
| Russ Frazier | PG | 7 | 0-0 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| Totals | 48-116 | 0-0 | 21-29 | 22 | 65 | 24 | 7 | 0 | 29 | 23 | 117 | ||||
| .414 | .000 | .724 | |||||||||||||
| Player of the Game |
| Larry Tankersley |