![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Centurions | 17 | 25 | 17 | 20 | 79 | ||||||
Knights | 22 | 25 | 12 | 23 | 82 |
Centurions | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Wally Moorehead | C | 45 | 5-7 | 0-0 | 1-4 | 8 | 15 | 4 | 0 | 4 | 4 | 4 | -3 | 11 | |
Hank Ledet | PF | 43 | 5-14 | 0-0 | 2-2 | 2 | 9 | 0 | 0 | 1 | 2 | 3 | -9 | 12 | |
Bert LaBrecque | SF | 36 | 5-15 | 0-0 | 1-2 | 1 | 6 | 4 | 1 | 0 | 4 | 4 | 0 | 11 | |
Steve Barrell | SG | 41 | 8-10 | 0-0 | 3-5 | 0 | 5 | 3 | 1 | 0 | 4 | 2 | -1 | 19 | |
T.J. Grimm | PG | 45 | 7-20 | 0-0 | 2-2 | 0 | 6 | 10 | 0 | 2 | 5 | 4 | -3 | 16 | |
Tom Reavis | SF | 19 | 4-7 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | -5 | 8 | |
Darryl Baugher | C | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Brian Threadgill | PF | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | |
Johnny Bumgardner | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35-74 | 0-0 | 9-15 | 11 | 44 | 24 | 2 | 7 | 22 | 17 | 79 | ||||
.473 | .000 | .600 |
Knights | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Ed Morrison | C | 44 | 13-18 | 0-0 | 2-4 | 6 | 11 | 0 | 1 | 1 | 3 | 3 | 10 | 28 | |
Howie Farrell | PF | 45 | 8-23 | 0-0 | 3-6 | 2 | 7 | 1 | 1 | 0 | 1 | 1 | 3 | 19 | |
Tim Jacobus | SF | 44 | 6-13 | 0-0 | 1-2 | 2 | 9 | 6 | 1 | 0 | 2 | 4 | 10 | 13 | |
Simon Fausey | SG | 45 | 4-16 | 0-0 | 0-2 | 1 | 4 | 9 | 2 | 1 | 6 | 0 | 3 | 8 | |
Merlin Holder | PG | 42 | 3-8 | 0-0 | 2-2 | 2 | 5 | 8 | 4 | 0 | 1 | 3 | 8 | 8 | |
Lenny Olsen | SF | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -7 | 2 | |
Rod Bookman | PG | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | -5 | 2 | |
Rankin Egbert | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | |
Bill Knick | PF | 3 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 37-84 | 0-0 | 8-18 | 13 | 37 | 25 | 9 | 3 | 15 | 13 | 82 | ||||
.440 | .000 | .444 |
Player of the Game |
Ed Morrison |