![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Statesmen | 29 | 22 | 36 | 32 | 119 | ||||||
| Bobcats | 29 | 37 | 30 | 22 | 118 |
| Statesmen | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ed Miley | C | 16 | 6-12 | 0-0 | 0-0 | 2 | 8 | 0 | 0 | 1 | 4 | 6 | -7 | 12 | |
| Clayton Quarles | PF | 25 | 4-14 | 0-0 | 5-7 | 0 | 8 | 2 | 0 | 0 | 1 | 5 | -1 | 13 | |
| Wayne Toler | SF | 44 | 8-17 | 0-0 | 2-2 | 4 | 7 | 1 | 0 | 0 | 5 | 3 | -7 | 18 | |
| George Hunt | SG | 40 | 12-27 | 0-0 | 2-4 | 2 | 5 | 5 | 4 | 0 | 3 | 3 | -2 | 26 | |
| Bob Henderson | PG | 41 | 5-13 | 0-0 | 1-1 | 3 | 10 | 14 | 1 | 0 | 3 | 0 | 8 | 11 | |
| Herman Bergmann | C | 35 | 6-15 | 0-0 | 5-8 | 1 | 8 | 1 | 2 | 2 | 2 | 4 | 8 | 17 | |
| Raleigh Peterson | SF | 4 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | |
| Larry Hyer | SG | 14 | 0-4 | 0-0 | 1-2 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | -4 | 1 | |
| Jimmie Vernon | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Manny Rivera | PF | 19 | 6-13 | 0-0 | 7-10 | 3 | 7 | 1 | 0 | 1 | 2 | 3 | 0 | 19 | |
| Totals | 48-116 | 0-0 | 23-36 | 18 | 60 | 28 | 7 | 5 | 20 | 26 | 119 | ||||
| .414 | .000 | .639 | |||||||||||||
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Everett Turley | C | 30 | 6-9 | 0-0 | 2-2 | 4 | 16 | 5 | 0 | 1 | 5 | 5 | 13 | 14 | |
| Brooks Brown | PF | 27 | 7-18 | 0-0 | 4-6 | 1 | 12 | 1 | 0 | 0 | 1 | 5 | -3 | 18 | |
| Roger Hermann | SF | 45 | 4-15 | 0-0 | 4-8 | 2 | 8 | 10 | 1 | 0 | 2 | 2 | 7 | 12 | |
| Earl Kelley | SG | 37 | 8-13 | 0-0 | 4-4 | 1 | 4 | 2 | 1 | 1 | 8 | 4 | 1 | 20 | |
| Joe Chapman | PG | 42 | 7-15 | 0-0 | 7-8 | 1 | 7 | 10 | 1 | 0 | 5 | 3 | 5 | 21 | |
| Tom Cummings | C | 18 | 3-9 | 0-0 | 3-5 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | -15 | 9 | |
| Zeke Gosnell | SF | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -8 | 0 | |
| Wilbur White | SG | 17 | 4-10 | 0-0 | 0-0 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | -8 | 8 | |
| Jim McDowell | PF | 3 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Floyd Fletcher | PF | 10 | 3-4 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 6 | 8 | |
| Willie Palmer | PF | 9 | 3-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | -5 | 6 | |
| Sherry Phipps | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 46-101 | 0-0 | 26-35 | 13 | 57 | 32 | 5 | 2 | 24 | 32 | 118 | ||||
| .455 | .000 | .743 | |||||||||||||
| Player of the Game |
| George Hunt |