![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Knights | 22 | 32 | 31 | 13 | 98 | ||||||
| Vipers | 26 | 29 | 27 | 17 | 99 |
| Knights | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Earl Ritenour | C | 16 | 6-12 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | -3 | 12 | |
| Mickey Bemben | PF | 46 | 5-15 | 0-0 | 2-2 | 6 | 14 | 2 | 1 | 0 | 1 | 0 | 3 | 12 | |
| Dick Van der Linden | SF | 31 | 4-16 | 0-0 | 3-4 | 4 | 14 | 3 | 1 | 0 | 3 | 4 | -3 | 11 | |
| Charles Campbell | SG | 44 | 8-23 | 0-0 | 5-9 | 3 | 11 | 0 | 2 | 0 | 1 | 4 | -7 | 21 | |
| Charlie Cavallo | PG | 36 | 3-16 | 0-0 | 0-0 | 5 | 8 | 8 | 0 | 0 | 4 | 4 | -3 | 6 | |
| Elden Van Houten | SF | 17 | 2-12 | 0-0 | 4-4 | 2 | 4 | 3 | 0 | 0 | 2 | 4 | 8 | 8 | |
| Bob Terwilliger | SG | 8 | 3-5 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 6 | |
| Cy Means | C | 29 | 8-17 | 0-0 | 2-2 | 2 | 12 | 2 | 1 | 0 | 2 | 1 | 5 | 18 | |
| Les Thurman | SF | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
| Willie Dixon | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ernie Gibson | C | 3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -3 | 2 | |
| George Pollak | PG | 6 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| Totals | 41-121 | 0-0 | 16-21 | 26 | 70 | 19 | 6 | 0 | 17 | 26 | 98 | ||||
| .339 | .000 | .762 | |||||||||||||
| Vipers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Walt Carmack | C | 42 | 5-9 | 0-0 | 4-4 | 4 | 14 | 4 | 1 | 2 | 4 | 4 | 7 | 14 | |
| Wilson Hawkins | PF | 45 | 7-16 | 0-0 | 3-6 | 1 | 14 | 1 | 1 | 0 | 4 | 3 | 3 | 17 | |
| Joe Whaley | SF | 45 | 9-23 | 0-0 | 6-11 | 1 | 10 | 4 | 0 | 1 | 2 | 5 | 8 | 24 | |
| Larry Tankersley | SG | 40 | 3-9 | 0-0 | 6-9 | 0 | 3 | 3 | 0 | 0 | 1 | 5 | 8 | 12 | |
| Will Kirkland | PG | 42 | 9-25 | 0-0 | 2-4 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 6 | 20 | |
| Ira Sanders | C | 9 | 1-2 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | -8 | 3 | |
| Vern Dobbs | PG | 9 | 3-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -12 | 6 | |
| Al Harrison | SG | 8 | 1-2 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | 3 | |
| Rick Kuebler | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38-90 | 0-0 | 23-38 | 9 | 48 | 15 | 3 | 3 | 16 | 24 | 99 | ||||
| .422 | .000 | .605 | |||||||||||||
| Player of the Game |
| Walt Carmack |