![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Pirates | 26 | 22 | 21 | 24 | 93 | ||||||
| Rockets | 32 | 24 | 30 | 22 | 108 |
| Pirates | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Herschel Birmingham | C | 37 | 7-17 | 0-0 | 3-4 | 6 | 12 | 0 | 0 | 0 | 1 | 2 | -28 | 17 | |
| Ed Shugart | PF | 29 | 5-14 | 0-0 | 1-2 | 1 | 10 | 2 | 0 | 0 | 5 | 5 | 1 | 11 | |
| Al Green | SF | 33 | 6-16 | 0-0 | 2-4 | 2 | 7 | 2 | 2 | 0 | 4 | 2 | -12 | 14 | |
| Bob Debord | SG | 35 | 6-18 | 0-0 | 2-2 | 2 | 5 | 2 | 1 | 2 | 5 | 1 | -13 | 14 | |
| Jerry Boldt | PG | 30 | 4-6 | 0-0 | 3-4 | 2 | 4 | 10 | 1 | 0 | 4 | 4 | -6 | 11 | |
| Frank Grooms | PG | 18 | 1-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | -9 | 2 | |
| Corky Barker | SG | 13 | 4-10 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | -2 | 8 | |
| Mayo Strickland | SF | 15 | 4-10 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | -3 | 8 | |
| Dick Gruber | C | 19 | 2-5 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 3 | 4 | 0 | 6 | |
| Doyle Bommersbach | PF | 11 | 1-3 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | -3 | 2 | |
| Totals | 40-104 | 0-0 | 13-18 | 17 | 53 | 27 | 5 | 2 | 27 | 23 | 93 | ||||
| .385 | .000 | .722 | |||||||||||||
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Reggie Barton | C | 29 | 6-10 | 0-0 | 2-2 | 8 | 11 | 2 | 2 | 0 | 1 | 4 | 11 | 14 | |
| John Brantner | PF | 38 | 17-38 | 0-0 | 2-4 | 4 | 17 | 1 | 0 | 0 | 5 | 2 | 18 | 36 | |
| Randy Sturdevant | SF | 39 | 4-5 | 0-0 | 7-8 | 1 | 4 | 6 | 0 | 0 | 3 | 1 | 20 | 15 | |
| Clarence Turgeon | SG | 38 | 5-23 | 0-0 | 3-4 | 2 | 11 | 4 | 2 | 1 | 1 | 3 | 18 | 13 | |
| Jim Hart | PG | 39 | 7-17 | 0-0 | 4-6 | 2 | 10 | 5 | 2 | 0 | 4 | 0 | 18 | 18 | |
| Frank Molina | SG | 10 | 2-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | -3 | 4 | |
| Billy Heckman | C | 19 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 2 | 2 | 4 | 2 | |
| Bob Baranowski | PF | 13 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | |
| Vince Zimmermann | PG | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | -3 | 0 | |
| Reggie Williams | SF | 6 | 0-3 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -8 | 2 | |
| Totals | 44-106 | 0-0 | 20-26 | 17 | 61 | 26 | 8 | 2 | 19 | 16 | 108 | ||||
| .415 | .000 | .769 | |||||||||||||
| Player of the Game |
| John Brantner |