![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Knights | 28 | 48 | 33 | 17 | 126 | ||||||
| Vipers | 27 | 43 | 28 | 29 | 127 |
| Knights | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Earl Ritenour | C | 13 | 4-8 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | -1 | 9 | |
| Mickey Bemben | PF | 30 | 9-16 | 0-0 | 0-0 | 1 | 5 | 0 | 1 | 0 | 2 | 5 | 2 | 18 | |
| Dick Van der Linden | SF | 48 | 5-18 | 0-0 | 4-5 | 5 | 19 | 7 | 2 | 0 | 6 | 2 | -1 | 14 | |
| Charles Campbell | SG | 34 | 10-13 | 0-0 | 3-4 | 1 | 4 | 4 | 0 | 0 | 2 | 5 | -5 | 23 | |
| Charlie Cavallo | PG | 31 | 3-11 | 0-0 | 1-2 | 3 | 5 | 6 | 1 | 0 | 3 | 6 | -3 | 7 | |
| Elden Van Houten | PF | 12 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 1 | 6 | |
| Bob Terwilliger | SG | 20 | 8-13 | 0-0 | 4-4 | 1 | 6 | 3 | 1 | 0 | 3 | 0 | 6 | 20 | |
| Cy Means | C | 29 | 7-13 | 0-0 | 4-6 | 1 | 5 | 2 | 2 | 0 | 0 | 5 | 4 | 18 | |
| Les Thurman | PF | 5 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | |
| Ernie Gibson | PF | 13 | 2-6 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -2 | 6 | |
| George Pollak | PG | 6 | 1-2 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -5 | 4 | |
| Totals | 52-107 | 0-0 | 22-31 | 13 | 48 | 25 | 7 | 1 | 21 | 35 | 126 | ||||
| .486 | .000 | .710 | |||||||||||||
| Vipers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Walt Carmack | C | 29 | 7-12 | 0-0 | 0-0 | 3 | 7 | 1 | 0 | 0 | 3 | 4 | 9 | 14 | |
| Wilson Hawkins | PF | 32 | 11-20 | 0-0 | 4-4 | 1 | 6 | 2 | 0 | 0 | 1 | 4 | 5 | 26 | |
| Joe Whaley | SF | 32 | 6-12 | 0-0 | 2-4 | 1 | 8 | 2 | 0 | 0 | 2 | 4 | 8 | 14 | |
| Larry Tankersley | SG | 44 | 9-19 | 0-0 | 11-13 | 5 | 10 | 5 | 2 | 0 | 5 | 2 | 8 | 29 | |
| Will Kirkland | PG | 41 | 7-9 | 0-0 | 6-8 | 1 | 2 | 8 | 0 | 0 | 4 | 5 | 1 | 20 | |
| Ira Sanders | C | 23 | 3-11 | 0-0 | 2-6 | 1 | 7 | 3 | 0 | 0 | 3 | 2 | -4 | 8 | |
| Vern Dobbs | SF | 23 | 2-8 | 0-0 | 3-4 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | -7 | 7 | |
| Al Harrison | SG | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -7 | 0 | |
| Rick Kuebler | PF | 11 | 4-7 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -8 | 9 | |
| Totals | 49-100 | 0-0 | 29-41 | 13 | 45 | 22 | 3 | 0 | 21 | 24 | 127 | ||||
| .490 | .000 | .707 | |||||||||||||
| Player of the Game |
| Larry Tankersley |