![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Statesmen | 13 | 13 | 22 | 17 | 65 | ||||||
Phantoms | 29 | 28 | 24 | 21 | 102 |
Statesmen | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jim Stofer | C | 31 | 1-5 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | -28 | 2 | |
Ossie Waid | PF | 28 | 7-14 | 0-0 | 1-2 | 1 | 4 | 0 | 1 | 1 | 6 | 4 | -21 | 15 | |
Alex Phelps | SF | 32 | 5-12 | 0-0 | 0-0 | 3 | 9 | 2 | 1 | 0 | 4 | 3 | -28 | 10 | |
Ralph Peck | SG | 32 | 3-12 | 0-0 | 0-0 | 4 | 5 | 2 | 1 | 1 | 2 | 0 | -28 | 6 | |
Ed Jordan | PG | 29 | 3-10 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 3 | -18 | 6 | |
Ron Davies | SF | 15 | 1-4 | 0-0 | 1-4 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | -9 | 3 | |
Jim Stoner | PF | 19 | 5-10 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | -16 | 10 | |
Jim Quinlan | SG | 16 | 1-5 | 0-0 | 1-2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | -9 | 3 | |
Ellis Tower | C | 17 | 3-5 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | -7 | 6 | |
Fred Doyle | PG | 18 | 2-7 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | -19 | 4 | |
Forrest Rosner | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Tommy Evans | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Godfrey | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31-84 | 0-0 | 3-8 | 15 | 39 | 13 | 7 | 3 | 26 | 22 | 65 | ||||
.369 | .000 | .375 |
Phantoms | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Mel Turcotte | C | 32 | 6-10 | 0-0 | 0-0 | 1 | 7 | 0 | 2 | 0 | 2 | 2 | 28 | 12 | |
Billy Stephenson | PF | 32 | 9-17 | 0-0 | 3-3 | 1 | 6 | 2 | 1 | 1 | 2 | 2 | 28 | 21 | |
Percy Carner | SF | 30 | 9-13 | 0-0 | 4-6 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 30 | 22 | |
Danny Silverman | SG | 32 | 2-4 | 0-0 | 2-2 | 2 | 10 | 11 | 1 | 1 | 1 | 1 | 28 | 6 | |
Dave Woods | PG | 32 | 4-12 | 0-0 | 0-0 | 1 | 3 | 7 | 1 | 0 | 3 | 1 | 27 | 8 | |
Ron McDaniels | SG | 16 | 2-3 | 0-0 | 0-0 | 0 | 0 | 5 | 3 | 0 | 2 | 4 | 9 | 4 | |
Pinch Musick | SF | 18 | 4-7 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 7 | 8 | |
Freddy Tibbs | C | 15 | 6-9 | 0-0 | 1-2 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 9 | 13 | |
Barry McCall | PG | 16 | 0-2 | 0-0 | 4-6 | 0 | 4 | 6 | 0 | 0 | 0 | 2 | 10 | 4 | |
Wally Fox | PF | 15 | 2-4 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 9 | 4 | |
George Price | C | 1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Beryl Towne | PF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44-83 | 0-0 | 14-21 | 11 | 42 | 37 | 11 | 3 | 15 | 17 | 102 | ||||
.530 | .000 | .667 |
Player of the Game |
Percy Carner |