![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Condors | 28 | 21 | 35 | 25 | 109 | ||||||
| Bobcats | 20 | 24 | 38 | 24 | 106 |
| Condors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Perkins | C | 44 | 7-14 | 0-0 | 4-4 | 4 | 14 | 4 | 3 | 0 | 3 | 4 | 12 | 18 | |
| Tom Lockwood | PF | 20 | 5-7 | 0-0 | 3-6 | 1 | 4 | 1 | 1 | 1 | 4 | 6 | -1 | 13 | |
| Steve Peterson | SF | 26 | 5-21 | 0-0 | 6-6 | 0 | 5 | 1 | 1 | 0 | 2 | 5 | 13 | 16 | |
| Tim Adams | SG | 39 | 6-13 | 0-0 | 12-14 | 1 | 11 | 7 | 2 | 0 | 5 | 5 | 13 | 24 | |
| Mike Nance | PG | 44 | 5-12 | 0-0 | 4-6 | 2 | 6 | 3 | 0 | 0 | 3 | 2 | 1 | 14 | |
| Grover Knight | PF | 13 | 2-6 | 0-0 | 3-6 | 1 | 4 | 1 | 2 | 1 | 2 | 4 | -5 | 7 | |
| Fred Durrett | PF | 14 | 3-11 | 0-0 | 3-4 | 3 | 4 | 1 | 0 | 2 | 1 | 6 | 4 | 9 | |
| Reggie Wilson | SF | 31 | 3-15 | 0-0 | 0-0 | 1 | 4 | 2 | 2 | 1 | 2 | 4 | -10 | 6 | |
| Jim Doucette | SG | 4 | 1-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | |
| Dick Manno | PF | 6 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | -7 | 0 | |
| Totals | 37-103 | 0-0 | 35-48 | 13 | 55 | 20 | 11 | 5 | 23 | 37 | 109 | ||||
| .359 | .000 | .729 | |||||||||||||
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Everett Turley | C | 30 | 1-4 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 2 | 6 | -5 | 3 | |
| Brooks Brown | PF | 36 | 13-22 | 0-0 | 13-19 | 1 | 13 | 2 | 0 | 0 | 1 | 4 | -7 | 39 | |
| Roger Hermann | SF | 47 | 8-19 | 0-0 | 8-12 | 2 | 13 | 2 | 6 | 2 | 5 | 2 | -1 | 24 | |
| Earl Kelley | SG | 22 | 4-9 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | -8 | 8 | |
| Joe Chapman | PG | 20 | 1-6 | 0-0 | 1-3 | 0 | 3 | 2 | 0 | 0 | 6 | 4 | 8 | 3 | |
| Tom Cummings | C | 14 | 4-8 | 0-0 | 2-2 | 1 | 2 | 1 | 2 | 1 | 3 | 5 | -7 | 10 | |
| Zeke Gosnell | PG | 9 | 1-3 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Wilbur White | SG | 37 | 4-7 | 0-0 | 3-8 | 0 | 5 | 5 | 1 | 0 | 7 | 2 | -4 | 11 | |
| Floyd Fletcher | PF | 5 | 1-3 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | |
| Willie Palmer | C | 10 | 1-1 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | |
| Sherry Phipps | PG | 10 | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 1 | |
| Totals | 38-85 | 0-0 | 30-50 | 5 | 52 | 20 | 10 | 3 | 27 | 37 | 106 | ||||
| .447 | .000 | .600 | |||||||||||||
| Player of the Game |
| Brooks Brown |