Final  1st  2nd  3rd  4th Total    
   Centurions  19  24  22  18  83  
   Panthers  22  7  14  21  64  

 Centurions
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 George Stevens  C  27  5-11  0-0  1-2  4  9  0  1  0  3  3  8  11  
 Wally Moorehead  PF  39  5-14  0-0  0-0  3  13  2  2  1  1  2  17  10  
 Bert LaBrecque  SF  41  7-18  0-0  4-6  1  4  6  3  0  2  3  21  18  
 Johnny Bumgardner  SG  41  3-9  0-0  0-0  1  5  6  3  0  2  3  21  6  
 Steve Barrell  PG  41  11-19  0-0  0-0  1  7  6  0  1  3  2  21  22  
 Tom Reavis  PF  14  2-4  0-0  0-0  0  2  0  0  1  1  1  2  4  
 Ken Theobald  SG  7  2-3  0-0  0-0  2  2  0  0  0  0  0  -2  4  
 Hank Ledet  C  16  2-4  0-0  2-2  0  3  0  0  0  0  3  10  6  
 T.J. Grimm  PG  7  1-3  0-0  0-0  0  1  0  0  1  1  1  -2  2  
 Charlie Brock  C  6  0-1  0-0  0-0  0  1  0  0  0  0  0  1  0  
 Pat Paxton  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       38-86  0-0  7-10  12  47  20  9  4  13  18    83  
        .442  .000  .700                    

 Panthers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bill Knick  C  41  3-12  0-0  5-6  5  17  0  0  0  4  3  -21  11  
 Bob Christensen  PF  39  3-15  0-0  4-6  4  15  2  1  2  2  2  -17  10  
 Duane Ray  SF  39  5-14  0-0  0-0  2  6  2  0  0  3  1  -17  10  
 Brad Marx  SG  41  3-7  0-0  3-4  1  3  4  0  0  2  3  -21  9  
 Mark Robinson  PG  39  4-18  0-0  0-0  4  5  2  0  1  7  1  -17  8  
 Dick Brown  SF  9  3-5  0-0  0-0  0  0  0  0  0  0  1  -2  6  
 Morrie Gourley  SG  7  0-2  0-0  0-0  0  0  1  0  0  0  0  2  0  
 Dick Russell  PF  9  1-3  0-0  0-0  3  4  1  0  0  0  0  -2  2  
 Bob McCrary  C  7  0-2  0-0  2-2  0  1  0  0  0  1  1  2  2  
 Paul Kaplan  PG  9  2-8  0-0  2-2  2  2  0  2  0  0  0  -2  6  
 Totals       24-86  0-0  16-20  21  53  12  3  3  19  12    64  
        .279  .000  .800                    

 Player of the Game
 Steve Barrell

Fast Break Pro Basketball 3 | Grey Dog Software | Figment Basketball League | Page created: February 05, 2025