![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Steamers | 29 | 34 | 34 | 24 | 121 | ||||||
| Demons | 34 | 28 | 23 | 27 | 112 |
| Steamers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Benny Zimmerman | C | 42 | 7-11 | 0-0 | 2-2 | 2 | 9 | 3 | 1 | 0 | 2 | 4 | 8 | 16 | |
| Johnnie Carden | PF | 26 | 12-21 | 1-3 | 4-4 | 3 | 7 | 3 | 0 | 0 | 1 | 5 | 14 | 29 | |
| Ivan Hobart | SF | 36 | 8-12 | 0-0 | 1-2 | 2 | 5 | 7 | 2 | 1 | 4 | 4 | 10 | 17 | |
| Roger Williams | SG | 48 | 9-14 | 0-3 | 5-6 | 3 | 10 | 4 | 3 | 1 | 8 | 3 | 9 | 23 | |
| Phil Brouwer | PG | 48 | 11-33 | 1-7 | 6-7 | 1 | 8 | 7 | 4 | 0 | 4 | 1 | 9 | 29 | |
| Chet Hanson | PF | 34 | 2-3 | 0-0 | 1-2 | 2 | 2 | 3 | 2 | 0 | 5 | 4 | -2 | 5 | |
| Johnny Darr | PF | 4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -1 | 2 | |
| George Rome | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 50-96 | 2-13 | 19-23 | 13 | 43 | 27 | 12 | 2 | 25 | 21 | 121 | ||||
| .521 | .154 | .826 | |||||||||||||
| Demons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jack Bicknell | C | 44 | 10-21 | 0-1 | 3-4 | 7 | 12 | 6 | 6 | 0 | 5 | 4 | -4 | 23 | |
| Drew Sheehan | PF | 42 | 10-18 | 0-2 | 6-6 | 3 | 13 | 5 | 1 | 0 | 5 | 3 | -4 | 26 | |
| Jim McMahan | SF | 20 | 0-1 | 0-0 | 0-0 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | -2 | 0 | |
| Ted Hein | SG | 24 | 6-10 | 1-1 | 2-2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | -5 | 15 | |
| Lane DeCarlo | PG | 40 | 5-19 | 3-5 | 2-2 | 1 | 6 | 4 | 1 | 0 | 5 | 6 | -9 | 15 | |
| Frankie Geier | PF | 10 | 2-4 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | -10 | 4 | |
| Ken Moen | SF | 26 | 2-12 | 0-3 | 4-4 | 1 | 4 | 3 | 2 | 0 | 3 | 2 | -12 | 8 | |
| Art Timms | SG | 24 | 8-14 | 1-3 | 0-0 | 1 | 2 | 3 | 3 | 0 | 3 | 2 | -4 | 17 | |
| Max Watters | PG | 10 | 2-2 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | |
| Totals | 45-101 | 5-15 | 17-18 | 18 | 47 | 30 | 15 | 0 | 26 | 26 | 112 | ||||
| .446 | .333 | .944 | |||||||||||||
| Player of the Game |
| Johnnie Carden |