![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Outlaws | 21 | 33 | 33 | 39 | 126 | ||||||
| Plainsmen | 33 | 31 | 28 | 20 | 112 |
| Outlaws | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Gene Ward | C | 46 | 10-18 | 0-0 | 2-4 | 3 | 9 | 2 | 1 | 2 | 3 | 4 | 12 | 22 | |
| Desmond Chesney | PF | 28 | 2-7 | 0-1 | 6-6 | 1 | 12 | 1 | 0 | 0 | 6 | 6 | 19 | 10 | |
| Bill Fairchild | SF | 43 | 16-31 | 2-2 | 13-17 | 2 | 6 | 4 | 3 | 0 | 3 | 4 | 20 | 47 | |
| Ruy Ocampo | SG | 38 | 10-22 | 1-3 | 0-0 | 2 | 7 | 2 | 3 | 0 | 3 | 5 | 6 | 21 | |
| Charlie Ashe | PG | 30 | 0-5 | 0-0 | 1-2 | 2 | 4 | 7 | 1 | 0 | 1 | 6 | 13 | 1 | |
| Ralph Longley | PF | 10 | 2-3 | 0-1 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -4 | 6 | |
| Cliff Schneider | SG | 10 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 8 | 4 | |
| Edgar Broderick | PF | 10 | 2-3 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 4 | |
| Owen Snyder | PG | 18 | 1-3 | 0-2 | 7-9 | 1 | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 9 | |
| Bob Graves | PF | 6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -7 | 2 | |
| Totals | 46-98 | 3-9 | 31-41 | 12 | 46 | 21 | 10 | 3 | 21 | 34 | 126 | ||||
| .469 | .333 | .756 | |||||||||||||
| Plainsmen | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Fred McLeod | C | 40 | 4-9 | 0-0 | 2-4 | 5 | 12 | 2 | 1 | 3 | 3 | 4 | -10 | 10 | |
| Wesley Williams | PF | 46 | 9-22 | 0-1 | 8-12 | 3 | 11 | 5 | 0 | 0 | 4 | 4 | -13 | 26 | |
| Joe Williams | SF | 30 | 6-13 | 1-3 | 2-4 | 0 | 6 | 1 | 0 | 0 | 4 | 6 | -14 | 15 | |
| Leroy Washington | SG | 44 | 3-12 | 2-6 | 4-4 | 2 | 11 | 4 | 0 | 1 | 4 | 4 | -16 | 12 | |
| Bill Harness | PG | 37 | 10-17 | 0-1 | 6-10 | 0 | 4 | 9 | 2 | 0 | 4 | 4 | -12 | 26 | |
| Glenn Kelley | SF | 13 | 3-5 | 0-0 | 6-6 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 12 | |
| Art McMillion | SF | 10 | 1-5 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Sheldon Cook | PG | 11 | 0-0 | 0-0 | 3-4 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | -2 | 3 | |
| Dave Lamberson | C | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -6 | 4 | |
| Dick Waters | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stan Willey | C | 3 | 0-1 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 38-86 | 3-12 | 33-46 | 11 | 46 | 25 | 5 | 4 | 29 | 34 | 112 | ||||
| .442 | .250 | .717 | |||||||||||||
| Player of the Game |
| Bill Fairchild |