![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bears | 28 | 27 | 25 | 23 | 103 | ||||||
| Vipers | 37 | 29 | 31 | 27 | 124 |
| Bears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marv Marcotte | C | 29 | 8-14 | 0-0 | 2-4 | 0 | 5 | 1 | 1 | 1 | 5 | 5 | -10 | 18 | |
| Steve Snowden | PF | 34 | 6-16 | 0-0 | 3-8 | 1 | 5 | 3 | 0 | 0 | 4 | 4 | -26 | 15 | |
| John Roach | SF | 32 | 11-20 | 0-0 | 1-2 | 0 | 2 | 4 | 1 | 0 | 9 | 3 | -16 | 23 | |
| Ken Janecka | SG | 34 | 2-3 | 0-0 | 2-2 | 0 | 5 | 5 | 1 | 0 | 2 | 2 | -18 | 6 | |
| Phil McGrady | PG | 37 | 6-10 | 0-0 | 2-4 | 2 | 4 | 9 | 6 | 0 | 3 | 0 | -23 | 14 | |
| Ike Corrigan | SG | 19 | 0-8 | 0-0 | 2-2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | -4 | 2 | |
| Joe Yarborough | C | 17 | 7-13 | 0-0 | 2-2 | 3 | 6 | 0 | 0 | 0 | 0 | 5 | -10 | 16 | |
| Jack Rubin | SF | 16 | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -5 | 6 | |
| Andy Covert | C | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Marlin Francis | PF | 12 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | |
| Hubert Dyson | PG | 6 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 43-91 | 0-0 | 17-30 | 6 | 32 | 26 | 11 | 1 | 26 | 23 | 103 | ||||
| .473 | .000 | .567 | |||||||||||||
| Vipers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Walt Carmack | C | 33 | 4-12 | 0-0 | 0-0 | 5 | 13 | 2 | 1 | 1 | 4 | 4 | 20 | 8 | |
| Wilson Hawkins | PF | 37 | 15-23 | 0-0 | 6-7 | 3 | 14 | 7 | 1 | 0 | 2 | 3 | 23 | 36 | |
| Joe Whaley | SF | 38 | 5-21 | 0-0 | 4-4 | 2 | 5 | 4 | 1 | 0 | 3 | 3 | 14 | 14 | |
| Larry Tankersley | SG | 34 | 13-17 | 0-0 | 5-10 | 5 | 10 | 3 | 0 | 0 | 8 | 3 | 15 | 31 | |
| Will Kirkland | PG | 36 | 9-18 | 0-0 | 4-4 | 4 | 7 | 6 | 2 | 0 | 4 | 3 | 28 | 22 | |
| Ira Sanders | C | 20 | 2-6 | 0-0 | 0-0 | 1 | 6 | 2 | 1 | 0 | 1 | 3 | 2 | 4 | |
| Vern Dobbs | SF | 16 | 0-3 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | 3 | 0 | |
| Al Harrison | SG | 14 | 1-3 | 0-0 | 1-2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | |
| Rick Kuebler | PF | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 2 | |
| Russ Frazier | PG | 6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -3 | 4 | |
| Totals | 52-108 | 0-0 | 20-27 | 21 | 63 | 26 | 6 | 1 | 27 | 24 | 124 | ||||
| .481 | .000 | .741 | |||||||||||||
| Player of the Game |
| Wilson Hawkins |