![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Steamers | 24 | 36 | 24 | 35 | 119 | ||||||
| Ironmen | 40 | 37 | 25 | 25 | 127 |
| Steamers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Benny Zimmerman | C | 34 | 13-17 | 0-0 | 3-3 | 6 | 17 | 2 | 1 | 0 | 3 | 6 | 1 | 29 | |
| Johnnie Carden | PF | 33 | 7-20 | 0-1 | 3-4 | 1 | 6 | 5 | 0 | 0 | 0 | 5 | 2 | 17 | |
| Roger Williams | SF | 32 | 10-21 | 1-3 | 0-0 | 1 | 6 | 3 | 2 | 0 | 4 | 4 | -2 | 21 | |
| Bob Baldwin | SG | 39 | 5-12 | 0-0 | 8-9 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 2 | 18 | |
| Phil Brouwer | PG | 24 | 3-7 | 0-3 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 7 | 7 | |
| Chet Hanson | C | 24 | 0-2 | 0-1 | 3-4 | 1 | 7 | 0 | 0 | 1 | 4 | 3 | -14 | 3 | |
| Ivan Hobart | PG | 15 | 0-5 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | -9 | 1 | |
| Johnny Darr | PF | 12 | 4-9 | 0-0 | 3-3 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | -1 | 11 | |
| Bob Moylan | PG | 6 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -10 | 4 | |
| Craig LeBrec | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
| George Rome | PG | 17 | 4-8 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | -10 | 8 | |
| Totals | 48-106 | 1-8 | 22-27 | 12 | 48 | 23 | 7 | 1 | 20 | 32 | 119 | ||||
| .453 | .125 | .815 | |||||||||||||
| Ironmen | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Merlin Lavery | C | 43 | 8-18 | 2-4 | 11-18 | 2 | 12 | 3 | 0 | 0 | 7 | 3 | 2 | 29 | |
| Gene Westfall | PF | 34 | 7-12 | 3-4 | 3-4 | 2 | 12 | 4 | 0 | 0 | 4 | 4 | -5 | 20 | |
| Leroy Washington | SF | 38 | 8-20 | 0-1 | 1-2 | 6 | 11 | 3 | 1 | 0 | 1 | 4 | 0 | 17 | |
| Roman Sollars Jr | SG | 44 | 5-11 | 0-2 | 7-7 | 4 | 11 | 3 | 1 | 2 | 6 | 3 | 3 | 17 | |
| Bob Fawcett | PG | 45 | 8-17 | 2-4 | 7-10 | 0 | 4 | 7 | 0 | 0 | 6 | 4 | 4 | 25 | |
| Gordy Bondurant | PF | 14 | 3-9 | 1-1 | 1-2 | 3 | 5 | 1 | 1 | 0 | 1 | 3 | 13 | 8 | |
| Vince Green | C | 5 | 1-1 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | |
| Grover Knight | SG | 7 | 3-5 | 0-1 | 1-2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 9 | 7 | |
| Hal Fink | SF | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | |
| Totals | 43-94 | 8-18 | 33-47 | 17 | 58 | 25 | 6 | 2 | 26 | 22 | 127 | ||||
| .457 | .444 | .702 | |||||||||||||
| Player of the Game |
| Benny Zimmerman |