|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Emeralds | 31 | 23 | 22 | 34 | 110 | ||||||
| Panthers | 22 | 24 | 29 | 33 | 108 |
| Emeralds | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bobby Norman | C | 28 | 4-6 | 0-0 | 1-4 | 2 | 3 | 1 | 0 | 1 | 4 | 4 | -12 | 9 | |
| Al Greenhalgh | PF | 33 | 6-12 | 0-0 | 1-2 | 1 | 4 | 0 | 1 | 0 | 3 | 5 | 2 | 13 | |
| Dominik Alliluyeva | SF | 38 | 2-9 | 0-0 | 4-4 | 2 | 13 | 4 | 0 | 0 | 4 | 4 | -3 | 8 | |
| Russ Dickerson | SG | 44 | 7-21 | 0-0 | 8-10 | 4 | 12 | 7 | 0 | 0 | 10 | 3 | -3 | 22 | |
| Wade Mulkey | PG | 42 | 10-26 | 0-0 | 11-12 | 1 | 10 | 8 | 0 | 0 | 7 | 4 | -3 | 31 | |
| Ray Campbell | SF | 10 | 4-6 | 0-0 | 1-2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 9 | |
| Joshua Williams | C | 19 | 1-5 | 0-0 | 0-0 | 0 | 6 | 1 | 0 | 0 | 1 | 2 | 12 | 2 | |
| Roger Gillooly | SG | 4 | 1-2 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | |
| Bill Charpentier | PG | 6 | 1-2 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | |
| Earl Allen | PF | 15 | 3-4 | 0-0 | 2-6 | 2 | 8 | 0 | 0 | 1 | 0 | 3 | 2 | 8 | |
| Spider Forester | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39-93 | 0-0 | 32-44 | 14 | 59 | 24 | 2 | 3 | 30 | 25 | 110 | ||||
| .419 | .000 | .727 | |||||||||||||
| Panthers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Greenway | C | 19 | 3-6 | 0-0 | 2-3 | 1 | 8 | 4 | 0 | 0 | 1 | 6 | 18 | 8 | |
| Les Hoeft | PF | 44 | 14-33 | 0-0 | 11-12 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | -1 | 39 | |
| Mike Mangels | SF | 43 | 7-17 | 0-0 | 4-4 | 3 | 10 | 0 | 2 | 1 | 4 | 0 | 3 | 18 | |
| Atley Starrett | SG | 28 | 3-10 | 0-0 | 2-2 | 3 | 6 | 3 | 3 | 0 | 3 | 4 | -3 | 8 | |
| Wally Cardin | PG | 43 | 3-14 | 0-0 | 7-8 | 2 | 8 | 4 | 2 | 1 | 5 | 5 | -5 | 13 | |
| Al Albrecht | C | 27 | 3-9 | 0-0 | 4-8 | 3 | 8 | 1 | 0 | 0 | 2 | 5 | -11 | 10 | |
| Dick Brown | SF | 19 | 5-11 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 3 | 4 | -4 | 10 | |
| Hank D'Amato | SG | 11 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 5 | 2 | |
| Harmon Vandiver | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |
| Tom Midgett | C | 3 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -6 | 0 | |
| Craig Schmidt | SG | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 39-104 | 0-0 | 30-37 | 16 | 49 | 17 | 9 | 4 | 20 | 35 | 108 | ||||
| .375 | .000 | .811 | |||||||||||||
| Player of the Game |
| Wade Mulkey |