![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bulldogs | 29 | 31 | 33 | 24 | 117 | ||||||
| Pirates | 20 | 23 | 18 | 30 | 91 |
| Bulldogs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jocko Harrison | C | 28 | 13-19 | 0-0 | 4-6 | 3 | 5 | 3 | 2 | 0 | 1 | 4 | 28 | 30 | |
| Gene Coleman | PF | 28 | 15-26 | 0-0 | 2-3 | 4 | 12 | 2 | 0 | 0 | 1 | 4 | 34 | 32 | |
| Bobby Hines | SF | 18 | 1-3 | 0-0 | 0-0 | 3 | 6 | 4 | 1 | 0 | 1 | 4 | 20 | 2 | |
| Gus McIntyre | SG | 35 | 4-14 | 0-0 | 3-4 | 2 | 7 | 1 | 1 | 0 | 2 | 3 | 33 | 11 | |
| Dennis Long | PG | 24 | 1-7 | 0-0 | 2-2 | 0 | 4 | 3 | 1 | 0 | 2 | 4 | 25 | 4 | |
| Charlie Heginbotham | PG | 24 | 2-9 | 0-0 | 11-14 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 15 | |
| Roger Heginbotham | SF | 30 | 4-6 | 0-0 | 3-4 | 1 | 6 | 3 | 3 | 1 | 7 | 0 | 6 | 11 | |
| Hank Alger | C | 24 | 1-8 | 0-0 | 2-4 | 0 | 8 | 1 | 0 | 0 | 6 | 4 | -1 | 4 | |
| Steve Battig | SG | 13 | 0-3 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | -7 | 0 | |
| Marshall Morgan | PF | 16 | 4-8 | 0-0 | 0-2 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | -9 | 8 | |
| Totals | 45-103 | 0-0 | 27-39 | 14 | 56 | 21 | 9 | 1 | 23 | 26 | 117 | ||||
| .437 | .000 | .692 | |||||||||||||
| Pirates | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Herschel Birmingham | C | 30 | 3-6 | 0-0 | 4-8 | 1 | 12 | 2 | 0 | 0 | 3 | 5 | -37 | 10 | |
| Ed Shugart | PF | 31 | 3-15 | 0-0 | 4-4 | 2 | 4 | 1 | 0 | 0 | 5 | 4 | -36 | 10 | |
| Al Green | SF | 33 | 4-17 | 0-0 | 4-6 | 3 | 11 | 5 | 4 | 0 | 5 | 3 | -29 | 12 | |
| Bob Debord | SG | 32 | 4-14 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 4 | 2 | -30 | 8 | |
| Jerry Boldt | PG | 25 | 3-8 | 0-0 | 1-2 | 3 | 5 | 5 | 0 | 0 | 4 | 4 | -28 | 7 | |
| Frank Grooms | PG | 23 | 7-11 | 0-0 | 3-4 | 0 | 3 | 0 | 0 | 0 | 5 | 4 | 2 | 17 | |
| Corky Barker | SG | 16 | 2-5 | 0-0 | 0-0 | 1 | 2 | 8 | 1 | 0 | 3 | 1 | 4 | 4 | |
| Mayo Strickland | SF | 15 | 2-6 | 0-0 | 1-2 | 0 | 5 | 1 | 0 | 0 | 4 | 2 | 3 | 5 | |
| Dick Gruber | C | 23 | 4-10 | 0-0 | 2-2 | 3 | 6 | 2 | 1 | 0 | 2 | 5 | -2 | 10 | |
| Bob Basham | PF | 3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | |
| Doyle Bommersbach | PF | 9 | 3-6 | 0-0 | 0-2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 14 | 6 | |
| Totals | 36-99 | 0-0 | 19-30 | 15 | 55 | 25 | 8 | 0 | 35 | 31 | 91 | ||||
| .364 | .000 | .633 | |||||||||||||
| Player of the Game |
| Jocko Harrison |