Final  1st  2nd  3rd  4th Total    
   Mustangs  29  37  23  17  106  
   Vipers  35  34  25  24  118  

 Mustangs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hank Woolley  C  43  9-21  0-0  1-5  2  7  4  4  3  3  1  -13  19  
 Larry Krause  PF  41  8-20  0-0  2-2  4  11  3  1  0  1  2  -13  18  
 Charlie Yagudayev  SF  21  1-6  0-0  1-2  0  4  2  0  0  1  4  -11  3  
 Dale Schatz  SG  47  19-42  0-0  0-2  4  14  3  3  0  5  2  -14  38  
 Ray Raber  PG  46  5-18  0-0  7-7  1  10  8  0  0  3  2  -11  17  
 Melvin Ayers  PF  9  3-4  0-0  0-2  1  2  0  0  0  1  1  -5  6  
 Harry Brancato  C  5  1-2  0-0  0-0  1  4  0  0  0  0  0  1  2  
 Oliver Midgett  SF  25  1-2  0-0  0-2  1  7  8  4  0  2  4  2  2  
 Bob Wheeler  SF  3  0-0  0-0  0-0  0  1  0  0  0  0  1  1  0  
 Rufe Lott  PG  1  0-0  0-0  1-2  0  0  0  0  0  0  0  3  1  
 Totals       47-115  0-0  12-24  14  60  28  12  3  16  17    106  
        .409  .000  .500                    

 Vipers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Walt Carmack  C  40  7-21  0-0  2-2  4  15  5  0  0  7  2  7  16  
 Wilson Hawkins  PF  41  9-23  0-0  2-2  2  20  4  0  0  2  3  19  20  
 Joe Whaley  SF  38  5-19  0-0  0-0  2  12  4  0  0  1  4  8  10  
 Larry Tankersley  SG  43  10-25  0-0  2-4  5  13  3  0  0  6  5  6  22  
 Will Kirkland  PG  45  13-19  0-0  4-5  2  8  10  0  0  3  3  20  30  
 Ira Sanders  C  15  7-12  0-0  0-0  2  5  0  4  0  2  2  0  14  
 Vern Dobbs  SF  13  1-3  0-0  4-4  3  4  2  0  0  0  1  -2  6  
 Al Harrison  SG  5  0-0  0-0  0-0  0  1  1  0  0  0  0  6  0  
 Rick Kuebler  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Russ Frazier  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  1  -2  0  
 Totals       52-122  0-0  14-17  20  78  29  4  0  21  21    118  
        .426  .000  .824                    

 Player of the Game
 Will Kirkland

Fast Break Pro Basketball 3 | Grey Dog Software | Figment Basketball League | Page created: November 29, 2025