![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Hammers | 31 | 17 | 27 | 21 | 96 | ||||||
| Emeralds | 36 | 33 | 18 | 18 | 105 |
| Hammers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Wendell Pratt | C | 41 | 1-2 | 0-0 | 2-2 | 1 | 7 | 0 | 0 | 1 | 4 | 4 | -17 | 4 | |
| Bill Crawford | PF | 25 | 6-16 | 0-0 | 6-10 | 1 | 2 | 4 | 1 | 0 | 1 | 5 | 0 | 18 | |
| Larry Riser | SF | 34 | 10-28 | 0-0 | 0-0 | 2 | 4 | 0 | 2 | 0 | 3 | 4 | -9 | 20 | |
| John Dupuis | SG | 40 | 11-21 | 0-0 | 1-6 | 6 | 12 | 4 | 1 | 0 | 4 | 4 | 7 | 23 | |
| Milt Schultz | PG | 45 | 8-20 | 0-0 | 0-0 | 2 | 6 | 13 | 5 | 0 | 5 | 2 | -8 | 16 | |
| Bobby Duffy | SF | 14 | 2-7 | 0-0 | 1-2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | |
| Monty Johnson | SG | 11 | 0-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | -17 | 0 | |
| Jim Mitchell | PF | 27 | 2-7 | 0-0 | 2-4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | -8 | 6 | |
| Tom Black | PF | 4 | 2-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 4 | |
| Totals | 42-105 | 0-0 | 12-24 | 15 | 38 | 26 | 10 | 2 | 20 | 23 | 96 | ||||
| .400 | .000 | .500 | |||||||||||||
| Emeralds | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bobby Norman | C | 36 | 3-8 | 0-0 | 1-2 | 2 | 7 | 3 | 0 | 0 | 3 | 4 | 13 | 7 | |
| Spider Forester | PF | 37 | 16-21 | 0-0 | 5-10 | 3 | 7 | 4 | 0 | 0 | 3 | 2 | 6 | 37 | |
| Dominik Alliluyeva | SF | 38 | 5-14 | 0-0 | 2-2 | 3 | 11 | 4 | 0 | 0 | 5 | 5 | 5 | 12 | |
| Russ Dickerson | SG | 40 | 7-18 | 0-0 | 6-8 | 4 | 17 | 5 | 0 | 0 | 10 | 5 | 0 | 20 | |
| Wade Mulkey | PG | 46 | 3-13 | 0-0 | 1-2 | 2 | 10 | 8 | 4 | 0 | 5 | 3 | 1 | 7 | |
| Ray Campbell | SF | 10 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | |
| Al Greenhalgh | C | 23 | 6-9 | 0-0 | 2-2 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | -1 | 14 | |
| Roger Gillooly | SG | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 9 | 2 | |
| Preston Murphy | PG | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | |
| Totals | 44-90 | 0-0 | 17-26 | 17 | 58 | 30 | 5 | 0 | 29 | 23 | 105 | ||||
| .489 | .000 | .654 | |||||||||||||
| Player of the Game |
| Spider Forester |