![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Panthers | 33 | 26 | 20 | 32 | 111 | ||||||
| Knights | 37 | 28 | 18 | 40 | 123 |
| Panthers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Greenway | C | 33 | 4-6 | 0-0 | 2-2 | 3 | 14 | 1 | 0 | 0 | 4 | 5 | -10 | 10 | |
| Thomas Davis | PF | 18 | 6-12 | 0-0 | 1-2 | 3 | 7 | 1 | 0 | 0 | 2 | 2 | -1 | 13 | |
| Mike Mangels | SF | 42 | 8-20 | 0-0 | 2-4 | 1 | 11 | 3 | 4 | 0 | 4 | 2 | -13 | 18 | |
| Atley Starrett | SG | 39 | 8-16 | 0-0 | 4-4 | 2 | 3 | 3 | 1 | 0 | 3 | 4 | -15 | 20 | |
| Wally Cardin | PG | 42 | 5-13 | 0-0 | 5-6 | 0 | 6 | 4 | 0 | 1 | 5 | 3 | -5 | 15 | |
| Al Albrecht | C | 17 | 1-3 | 0-0 | 5-6 | 2 | 7 | 2 | 0 | 0 | 5 | 2 | -5 | 7 | |
| Les Hoeft | PF | 28 | 8-27 | 0-0 | 5-8 | 0 | 3 | 1 | 2 | 0 | 6 | 2 | -8 | 21 | |
| Dick Brown | SF | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -5 | 2 | |
| Hank D'Amato | SG | 14 | 2-5 | 0-0 | 1-4 | 3 | 6 | 4 | 0 | 0 | 0 | 3 | 2 | 5 | |
| Totals | 43-103 | 0-0 | 25-36 | 14 | 57 | 19 | 8 | 1 | 29 | 24 | 111 | ||||
| .417 | .000 | .694 | |||||||||||||
| Knights | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Earl Ritenour | C | 27 | 6-17 | 0-0 | 0-0 | 3 | 8 | 4 | 1 | 1 | 2 | 5 | 9 | 12 | |
| Mickey Bemben | PF | 43 | 10-15 | 0-0 | 4-6 | 5 | 15 | 4 | 3 | 1 | 4 | 2 | 18 | 24 | |
| Dick Van der Linden | SF | 47 | 11-24 | 0-0 | 5-10 | 1 | 13 | 5 | 5 | 0 | 5 | 0 | 10 | 27 | |
| Charles Campbell | SG | 44 | 11-21 | 0-0 | 5-9 | 0 | 9 | 4 | 0 | 0 | 3 | 1 | 13 | 27 | |
| Charlie Cavallo | PG | 31 | 2-6 | 0-0 | 2-2 | 0 | 3 | 7 | 1 | 0 | 4 | 4 | 9 | 6 | |
| Elden Van Houten | PG | 12 | 1-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | -4 | 2 | |
| Bob Terwilliger | PG | 12 | 1-6 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | -1 | 2 | |
| Cy Means | C | 14 | 4-5 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 5 | 8 | |
| Willie Dixon | PG | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Ernie Gibson | C | 5 | 2-3 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | 7 | |
| George Pollak | PG | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 2 | |
| Dan Kehl | C | 1 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| Totals | 50-107 | 0-0 | 23-35 | 11 | 52 | 29 | 11 | 2 | 24 | 26 | 123 | ||||
| .467 | .000 | .657 | |||||||||||||
| Player of the Game |
| Mickey Bemben |