![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Phantoms | 37 | 33 | 42 | 31 | 143 | ||||||
| Vipers | 32 | 31 | 32 | 24 | 119 |
| Phantoms | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jewel Albert | C | 22 | 11-24 | 0-0 | 6-8 | 1 | 6 | 1 | 0 | 0 | 2 | 5 | 17 | 28 | |
| Albert Tate | PF | 34 | 13-20 | 0-0 | 7-15 | 5 | 15 | 2 | 0 | 0 | 2 | 4 | 21 | 33 | |
| Eli Grubb | SF | 39 | 4-10 | 0-0 | 0-2 | 3 | 9 | 3 | 2 | 0 | 3 | 0 | 26 | 8 | |
| Barney Townsend | SG | 23 | 0-5 | 0-0 | 4-4 | 4 | 8 | 4 | 1 | 0 | 3 | 4 | 20 | 4 | |
| Jimmy Johnson | PG | 36 | 8-16 | 0-0 | 5-5 | 2 | 5 | 5 | 1 | 0 | 1 | 2 | 29 | 21 | |
| Gary Holderbaum | SG | 26 | 4-13 | 0-0 | 10-12 | 4 | 7 | 4 | 1 | 0 | 4 | 1 | 6 | 18 | |
| Les Nash | C | 4 | 1-1 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Hunter Martino | PG | 12 | 0-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | -5 | 0 | |
| Fred Lafferty | SG | 7 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -4 | 6 | |
| Buck Seward | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -3 | 0 | |
| Jack Power | PF | 17 | 2-7 | 0-0 | 6-6 | 2 | 8 | 2 | 1 | 0 | 0 | 4 | 0 | 10 | |
| Ford Parrish | C | 16 | 5-6 | 0-0 | 3-4 | 1 | 3 | 1 | 1 | 0 | 3 | 3 | 11 | 13 | |
| Totals | 51-108 | 0-0 | 41-56 | 22 | 67 | 27 | 8 | 0 | 22 | 26 | 143 | ||||
| .472 | .000 | .732 | |||||||||||||
| Vipers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Walt Carmack | C | 35 | 9-16 | 0-0 | 4-8 | 1 | 8 | 3 | 0 | 0 | 2 | 3 | -23 | 22 | |
| Wilson Hawkins | PF | 15 | 2-6 | 0-0 | 2-2 | 2 | 5 | 2 | 1 | 0 | 0 | 5 | -4 | 6 | |
| Joe Whaley | SF | 30 | 5-14 | 0-0 | 1-2 | 1 | 5 | 2 | 1 | 0 | 3 | 4 | -24 | 11 | |
| Larry Tankersley | SG | 31 | 3-9 | 0-0 | 7-11 | 4 | 6 | 6 | 1 | 0 | 5 | 5 | -11 | 13 | |
| Will Kirkland | PG | 37 | 8-14 | 0-0 | 5-10 | 2 | 7 | 6 | 0 | 0 | 2 | 4 | -23 | 21 | |
| Ira Sanders | PF | 13 | 5-7 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | -7 | 10 | |
| Vern Dobbs | SF | 22 | 2-12 | 0-0 | 0-0 | 1 | 7 | 2 | 0 | 2 | 1 | 1 | -5 | 4 | |
| Al Harrison | SG | 17 | 1-5 | 0-0 | 1-4 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | -13 | 3 | |
| Chuck Mitchell | PF | 7 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | -1 | 2 | |
| Rick Kuebler | PF | 25 | 11-14 | 0-0 | 3-6 | 1 | 8 | 1 | 0 | 0 | 2 | 5 | -13 | 25 | |
| Russ Frazier | PG | 7 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | |
| Joe Yim | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 48-101 | 0-0 | 23-43 | 15 | 54 | 26 | 5 | 3 | 21 | 34 | 119 | ||||
| .475 | .000 | .535 | |||||||||||||
| Player of the Game |
| Albert Tate |