![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Knights | 50 | 20 | 24 | 22 | 116 | ||||||
| Condors | 35 | 29 | 27 | 38 | 129 |
| Knights | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Earl Ritenour | C | 17 | 5-11 | 0-0 | 0-4 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 10 | |
| Mickey Bemben | PF | 42 | 8-12 | 0-0 | 4-6 | 1 | 8 | 4 | 1 | 0 | 2 | 6 | -15 | 20 | |
| Dick Van der Linden | SF | 40 | 5-20 | 0-0 | 0-0 | 7 | 16 | 3 | 4 | 1 | 6 | 4 | -11 | 10 | |
| Charles Campbell | SG | 24 | 5-10 | 0-0 | 5-8 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | -14 | 15 | |
| Charlie Cavallo | PG | 44 | 10-17 | 0-0 | 7-8 | 3 | 9 | 10 | 1 | 0 | 8 | 4 | -7 | 27 | |
| Elden Van Houten | PF | 18 | 6-11 | 0-0 | 5-8 | 0 | 3 | 2 | 0 | 1 | 0 | 4 | -6 | 17 | |
| Bob Terwilliger | SG | 24 | 3-10 | 0-0 | 1-2 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 1 | 7 | |
| Cy Means | C | 16 | 1-7 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 1 | 6 | 6 | 2 | |
| Willie Dixon | SF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Ernie Gibson | C | 7 | 2-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | -15 | 4 | |
| Dan Kehl | C | 7 | 2-5 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | |
| Totals | 47-107 | 0-0 | 22-36 | 13 | 48 | 29 | 9 | 2 | 20 | 40 | 116 | ||||
| .439 | .000 | .611 | |||||||||||||
| Condors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tom Lockwood | C | 46 | 3-7 | 0-0 | 10-14 | 4 | 14 | 4 | 1 | 0 | 2 | 5 | 11 | 16 | |
| Marv Peters | PF | 11 | 3-9 | 0-0 | 2-2 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | -7 | 8 | |
| Steve Peterson | SF | 35 | 7-15 | 0-0 | 19-24 | 1 | 7 | 3 | 1 | 0 | 2 | 5 | 20 | 33 | |
| Mike Nance | SG | 36 | 6-11 | 0-0 | 4-6 | 1 | 1 | 4 | 0 | 0 | 5 | 5 | 6 | 16 | |
| Reggie Wilson | PG | 41 | 5-16 | 0-0 | 7-10 | 0 | 7 | 2 | 2 | 0 | 3 | 2 | 15 | 17 | |
| Chris Perkins | PF | 43 | 3-11 | 0-0 | 5-8 | 3 | 16 | 6 | 2 | 0 | 6 | 3 | 23 | 11 | |
| Jim Doucette | SF | 10 | 4-5 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | |
| Dick Manno | SG | 8 | 4-6 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | -1 | 8 | |
| Lenny Handler | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Fred Durrett | SG | 8 | 5-5 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | -1 | 12 | |
| Grover Knight | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -2 | 0 | |
| Totals | 40-85 | 0-0 | 49-66 | 10 | 56 | 24 | 6 | 0 | 24 | 30 | 129 | ||||
| .471 | .000 | .742 | |||||||||||||
| Player of the Game |
| Steve Peterson |