![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bobcats | 25 | 35 | 24 | 26 | 110 | ||||||
| Condors | 37 | 32 | 22 | 30 | 121 |
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Everett Turley | C | 21 | 2-3 | 0-0 | 3-8 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | -22 | 7 | |
| Brooks Brown | PF | 21 | 4-7 | 0-0 | 1-2 | 2 | 10 | 0 | 0 | 0 | 4 | 5 | -1 | 9 | |
| Roger Hermann | SF | 34 | 5-15 | 0-0 | 7-10 | 1 | 6 | 4 | 2 | 0 | 2 | 4 | -8 | 17 | |
| Earl Kelley | SG | 46 | 9-22 | 0-0 | 7-14 | 1 | 9 | 4 | 3 | 1 | 3 | 4 | -11 | 25 | |
| Joe Chapman | PG | 30 | 5-14 | 0-0 | 3-4 | 0 | 2 | 7 | 0 | 0 | 6 | 6 | 8 | 13 | |
| Tom Cummings | PF | 12 | 5-11 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | -15 | 10 | |
| Zeke Gosnell | SF | 15 | 2-7 | 0-0 | 0-0 | 2 | 4 | 3 | 0 | 0 | 3 | 1 | -3 | 4 | |
| Wilbur White | PG | 20 | 2-7 | 0-0 | 4-4 | 1 | 3 | 2 | 1 | 0 | 5 | 0 | -19 | 8 | |
| Floyd Fletcher | PF | 18 | 4-8 | 0-0 | 1-2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | |
| Willie Palmer | C | 24 | 3-6 | 0-0 | 2-6 | 4 | 9 | 0 | 2 | 1 | 2 | 1 | 8 | 8 | |
| Totals | 41-100 | 0-0 | 28-50 | 14 | 54 | 22 | 8 | 2 | 30 | 31 | 110 | ||||
| .410 | .000 | .560 | |||||||||||||
| Condors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tom Lockwood | C | 39 | 8-13 | 0-0 | 3-4 | 5 | 20 | 7 | 1 | 1 | 3 | 6 | 12 | 19 | |
| Marv Peters | PF | 36 | 5-19 | 0-0 | 3-4 | 0 | 10 | 3 | 0 | 1 | 2 | 4 | 12 | 13 | |
| Steve Peterson | SF | 29 | 8-22 | 0-0 | 1-2 | 0 | 5 | 3 | 0 | 1 | 4 | 4 | 7 | 17 | |
| Mike Nance | SG | 47 | 7-19 | 0-0 | 1-2 | 1 | 6 | 5 | 3 | 1 | 4 | 3 | 13 | 15 | |
| Reggie Wilson | PG | 39 | 8-13 | 0-0 | 6-8 | 3 | 4 | 3 | 0 | 0 | 5 | 5 | 15 | 22 | |
| Chris Perkins | C | 17 | 3-5 | 0-0 | 0-0 | 1 | 7 | 3 | 2 | 2 | 2 | 5 | 3 | 6 | |
| Jim Doucette | SF | 17 | 8-11 | 0-0 | 6-12 | 2 | 7 | 0 | 0 | 0 | 3 | 1 | -1 | 22 | |
| Dick Manno | PF | 5 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -5 | 2 | |
| Fred Durrett | PF | 4 | 1-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | |
| Grover Knight | C | 7 | 0-4 | 0-0 | 3-4 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | -6 | 3 | |
| Totals | 49-112 | 0-0 | 23-36 | 16 | 66 | 26 | 6 | 6 | 27 | 33 | 121 | ||||
| .438 | .000 | .639 | |||||||||||||
| Player of the Game |
| Tom Lockwood |