![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Chargers | 30 | 24 | 32 | 25 | 111 | ||||||
| Demons | 24 | 27 | 27 | 31 | 109 |
| Chargers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zane Davis | C | 46 | 14-19 | 0-0 | 5-7 | 6 | 13 | 2 | 3 | 3 | 2 | 3 | 5 | 33 | |
| Roy Carruthers | PF | 29 | 4-12 | 0-0 | 5-9 | 5 | 9 | 1 | 0 | 0 | 7 | 5 | 6 | 13 | |
| George Ogletree | SF | 21 | 2-9 | 0-0 | 10-12 | 1 | 3 | 3 | 1 | 0 | 1 | 6 | 15 | 14 | |
| Terry Bradshaw | SG | 43 | 4-15 | 2-4 | 0-2 | 2 | 2 | 3 | 2 | 0 | 3 | 1 | -2 | 10 | |
| Johnny Swann | PG | 39 | 5-10 | 2-4 | 3-4 | 1 | 7 | 5 | 1 | 0 | 15 | 4 | -2 | 15 | |
| Chester Martinez | PF | 10 | 2-4 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | |
| Archie Travis | PF | 10 | 0-1 | 0-0 | 3-4 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 3 | |
| Sammy Lombardo | SF | 30 | 4-9 | 1-2 | 6-6 | 1 | 2 | 2 | 2 | 0 | 4 | 4 | -9 | 15 | |
| Ted Bologna | SG | 11 | 1-3 | 0-1 | 0-0 | 1 | 8 | 5 | 0 | 0 | 2 | 3 | 4 | 2 | |
| Abner McColpin | PF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | |
| Lynn Cote | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37-83 | 5-11 | 32-44 | 17 | 51 | 21 | 10 | 5 | 35 | 31 | 111 | ||||
| .446 | .455 | .727 | |||||||||||||
| Demons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jack Bicknell | C | 13 | 3-4 | 0-0 | 2-3 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 6 | 8 | |
| Frankie Geier | PF | 22 | 4-10 | 0-0 | 4-4 | 4 | 5 | 2 | 0 | 2 | 5 | 5 | -4 | 12 | |
| Jim McMahan | SF | 30 | 1-2 | 1-2 | 2-2 | 1 | 2 | 2 | 4 | 0 | 3 | 5 | 5 | 5 | |
| Ted Hein | SG | 40 | 5-12 | 0-2 | 6-12 | 2 | 5 | 2 | 2 | 0 | 7 | 5 | -6 | 16 | |
| Lane DeCarlo | PG | 44 | 8-24 | 0-3 | 10-12 | 2 | 8 | 7 | 5 | 0 | 5 | 1 | 0 | 26 | |
| Ken Moen | SF | 18 | 5-10 | 0-2 | 2-2 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | -7 | 12 | |
| Hardin Gardner | C | 36 | 8-11 | 0-0 | 2-6 | 3 | 9 | 0 | 1 | 1 | 1 | 4 | -4 | 18 | |
| Art Timms | SG | 8 | 1-5 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | |
| Max Watters | PG | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -2 | 0 | |
| Johnny Cutshall | C | 6 | 2-3 | 0-0 | 2-2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | |
| Willie Lumley | PF | 19 | 0-6 | 0-0 | 4-4 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | -3 | 4 | |
| Totals | 37-88 | 1-10 | 34-47 | 16 | 47 | 19 | 15 | 3 | 26 | 29 | 109 | ||||
| .420 | .100 | .723 | |||||||||||||
| Player of the Game |
| Zane Davis |