![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pirates | 30 | 29 | 22 | 20 | 101 | ||||||
| Bobcats | 41 | 27 | 22 | 31 | 121 |
| Pirates | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Herschel Birmingham | C | 33 | 9-22 | 0-0 | 1-2 | 3 | 9 | 1 | 0 | 0 | 2 | 2 | -15 | 19 | |
| Ed Shugart | PF | 23 | 4-13 | 0-0 | 4-4 | 2 | 5 | 1 | 0 | 1 | 1 | 4 | -12 | 12 | |
| Al Green | SF | 36 | 9-23 | 0-0 | 2-2 | 2 | 10 | 1 | 1 | 1 | 6 | 1 | -28 | 20 | |
| Bob Debord | SG | 33 | 5-17 | 0-0 | 1-2 | 2 | 6 | 5 | 1 | 0 | 3 | 3 | -31 | 11 | |
| Jerry Boldt | PG | 35 | 3-4 | 0-0 | 4-4 | 0 | 2 | 11 | 2 | 1 | 7 | 4 | -26 | 10 | |
| Frank Grooms | PG | 13 | 1-8 | 0-0 | 0-0 | 1 | 4 | 3 | 0 | 0 | 2 | 6 | 8 | 2 | |
| Corky Barker | SG | 15 | 2-5 | 0-0 | 0-0 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 11 | 4 | |
| Mayo Strickland | SF | 14 | 1-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 4 | |
| Dick Gruber | PF | 23 | 3-5 | 0-0 | 2-2 | 0 | 5 | 1 | 0 | 0 | 3 | 5 | -22 | 8 | |
| Bob Basham | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Larry Hughes | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Ed Stoffel | PF | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Doyle Bommersbach | PF | 14 | 5-8 | 0-0 | 0-0 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 9 | 10 | |
| Totals | 42-110 | 0-0 | 17-20 | 15 | 51 | 27 | 8 | 4 | 27 | 28 | 101 | ||||
| .382 | .000 | .850 | |||||||||||||
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Everett Turley | C | 40 | 3-6 | 0-0 | 6-8 | 8 | 21 | 3 | 0 | 1 | 3 | 3 | 27 | 12 | |
| Brooks Brown | PF | 36 | 18-30 | 0-0 | 5-6 | 1 | 12 | 4 | 0 | 0 | 4 | 3 | 30 | 41 | |
| Roger Hermann | SF | 40 | 11-17 | 0-0 | 5-7 | 2 | 7 | 3 | 0 | 0 | 4 | 4 | 25 | 27 | |
| Earl Kelley | SG | 31 | 3-7 | 0-0 | 2-4 | 0 | 4 | 5 | 4 | 0 | 5 | 3 | 26 | 8 | |
| Joe Chapman | PG | 24 | 4-13 | 0-0 | 1-2 | 0 | 4 | 12 | 0 | 0 | 3 | 4 | 25 | 9 | |
| Tom Cummings | C | 15 | 2-7 | 0-0 | 2-2 | 0 | 4 | 1 | 0 | 1 | 2 | 1 | -13 | 6 | |
| Zeke Gosnell | SF | 12 | 1-2 | 0-0 | 1-2 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | -4 | 3 | |
| Wilbur White | SG | 28 | 4-13 | 0-0 | 3-6 | 3 | 7 | 2 | 3 | 0 | 6 | 3 | -7 | 11 | |
| Willie Palmer | PF | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -4 | 0 | |
| Sherry Phipps | PG | 9 | 0-1 | 0-0 | 4-4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -5 | 4 | |
| Totals | 46-97 | 0-0 | 29-41 | 16 | 62 | 33 | 7 | 2 | 29 | 25 | 121 | ||||
| .474 | .000 | .707 | |||||||||||||
| Player of the Game |
| Brooks Brown |