![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pioneers | 22 | 42 | 25 | 20 | 109 | ||||||
| Plainsmen | 34 | 21 | 32 | 25 | 112 |
| Pioneers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pat Green | C | 28 | 5-14 | 0-1 | 1-2 | 4 | 9 | 2 | 0 | 0 | 1 | 4 | -22 | 11 | |
| Bill Nowell | PF | 26 | 5-17 | 0-0 | 5-6 | 2 | 6 | 0 | 1 | 0 | 2 | 4 | -16 | 15 | |
| Carl Sadowski | SF | 40 | 4-18 | 0-1 | 2-2 | 2 | 8 | 6 | 0 | 0 | 3 | 2 | -10 | 10 | |
| Aaron Alden | SG | 37 | 6-13 | 0-0 | 4-6 | 1 | 3 | 2 | 1 | 0 | 1 | 4 | 12 | 16 | |
| Red McKinnon | PG | 43 | 9-18 | 1-2 | 5-6 | 2 | 10 | 10 | 2 | 1 | 4 | 5 | 7 | 24 | |
| Jack Lawrence | PF | 23 | 1-5 | 0-0 | 3-4 | 1 | 4 | 0 | 1 | 1 | 3 | 4 | -2 | 5 | |
| Gordon Green | SG | 16 | 1-6 | 0-1 | 2-2 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | -25 | 4 | |
| Tom Brach | SF | 8 | 2-6 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 7 | 4 | |
| Gustavo Follana | PF | 5 | 2-2 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 14 | 6 | |
| Deangelo Casey | C | 15 | 6-7 | 0-0 | 2-2 | 1 | 8 | 0 | 2 | 0 | 0 | 3 | 20 | 14 | |
| Totals | 41-106 | 1-7 | 26-32 | 16 | 56 | 26 | 8 | 2 | 16 | 30 | 109 | ||||
| .387 | .143 | .813 | |||||||||||||
| Plainsmen | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Fred McLeod | C | 42 | 8-13 | 0-0 | 4-6 | 2 | 12 | 2 | 2 | 0 | 3 | 4 | 11 | 20 | |
| Wesley Williams | PF | 42 | 13-25 | 0-0 | 3-7 | 2 | 9 | 4 | 1 | 0 | 2 | 4 | 9 | 29 | |
| Joe Williams | SF | 43 | 7-16 | 0-1 | 1-2 | 2 | 12 | 4 | 0 | 0 | 4 | 5 | 3 | 15 | |
| Leroy Washington | SG | 39 | 1-8 | 0-0 | 0-2 | 1 | 12 | 4 | 0 | 0 | 1 | 4 | 16 | 2 | |
| Bill Harness | PG | 40 | 8-16 | 1-1 | 6-10 | 0 | 2 | 6 | 0 | 0 | 3 | 1 | 7 | 23 | |
| Glenn Kelley | PF | 11 | 3-6 | 0-1 | 8-9 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | -6 | 14 | |
| Sheldon Cook | SG | 17 | 3-3 | 1-1 | 2-4 | 1 | 4 | 2 | 1 | 1 | 4 | 2 | -17 | 9 | |
| Dave Lamberson | C | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -8 | 0 | |
| Totals | 43-88 | 2-4 | 24-40 | 10 | 55 | 22 | 4 | 3 | 18 | 26 | 112 | ||||
| .489 | .500 | .600 | |||||||||||||
| Player of the Game |
| Wesley Williams |