![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bulldogs | 29 | 38 | 37 | 22 | 126 | ||||||
| Vipers | 33 | 36 | 39 | 30 | 138 |
| Bulldogs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jocko Harrison | C | 40 | 8-16 | 0-0 | 3-4 | 0 | 8 | 2 | 1 | 1 | 1 | 4 | -18 | 19 | |
| Gene Coleman | PF | 40 | 12-30 | 0-0 | 2-6 | 6 | 12 | 4 | 0 | 0 | 2 | 5 | 0 | 26 | |
| Gus McIntyre | SF | 27 | 7-12 | 0-0 | 7-10 | 3 | 6 | 3 | 1 | 0 | 6 | 6 | -8 | 21 | |
| Steve Battig | SG | 38 | 9-10 | 0-0 | 2-2 | 4 | 6 | 7 | 2 | 0 | 3 | 3 | -6 | 20 | |
| Dennis Long | PG | 24 | 4-15 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 2 | 4 | -2 | 8 | |
| Charlie Heginbotham | PG | 24 | 4-12 | 0-0 | 5-5 | 2 | 6 | 3 | 0 | 0 | 5 | 1 | -10 | 13 | |
| Roger Heginbotham | SF | 16 | 2-5 | 0-0 | 0-0 | 0 | 4 | 3 | 1 | 0 | 4 | 3 | 2 | 4 | |
| Hank Alger | C | 13 | 4-6 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | -2 | 8 | |
| Clint Crispino | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Rowdy Rountree | SF | 11 | 3-8 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | -2 | 7 | |
| Marshall Morgan | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Ray Gillam | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | |
| Herschel Cutshall | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 53-114 | 0-0 | 20-29 | 15 | 53 | 26 | 5 | 1 | 26 | 30 | 126 | ||||
| .465 | .000 | .690 | |||||||||||||
| Vipers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Walt Carmack | C | 31 | 7-15 | 0-0 | 4-6 | 2 | 7 | 2 | 0 | 0 | 5 | 3 | 1 | 18 | |
| Wilson Hawkins | PF | 44 | 8-21 | 0-0 | 5-8 | 2 | 21 | 7 | 3 | 0 | 4 | 6 | 11 | 21 | |
| Joe Whaley | SF | 44 | 13-23 | 0-0 | 1-2 | 3 | 12 | 5 | 5 | 0 | 7 | 3 | 7 | 27 | |
| Larry Tankersley | SG | 42 | 8-18 | 0-0 | 12-16 | 3 | 8 | 7 | 1 | 0 | 4 | 4 | 8 | 28 | |
| Will Kirkland | PG | 36 | 8-21 | 0-0 | 7-7 | 4 | 9 | 4 | 2 | 0 | 2 | 4 | 7 | 23 | |
| Ira Sanders | C | 17 | 7-10 | 0-0 | 1-2 | 1 | 5 | 0 | 1 | 0 | 1 | 3 | 16 | 15 | |
| Vern Dobbs | PG | 17 | 1-3 | 0-0 | 2-2 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 10 | 4 | |
| Al Harrison | SG | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Rick Kuebler | C | 5 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | |
| Totals | 53-113 | 0-0 | 32-43 | 18 | 66 | 28 | 12 | 0 | 25 | 25 | 138 | ||||
| .469 | .000 | .744 | |||||||||||||
| Player of the Game |
| Larry Tankersley |