![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bears | 35 | 34 | 30 | 34 | 133 | ||||||
| Hammers | 29 | 31 | 48 | 40 | 148 |
| Bears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marv Marcotte | C | 39 | 9-20 | 0-0 | 4-5 | 1 | 6 | 4 | 1 | 0 | 2 | 5 | -5 | 22 | |
| Steve Snowden | PF | 27 | 8-13 | 0-0 | 4-6 | 0 | 6 | 3 | 1 | 1 | 4 | 5 | -9 | 20 | |
| John Roach | SF | 32 | 7-17 | 0-0 | 4-8 | 1 | 9 | 3 | 0 | 0 | 4 | 5 | 8 | 18 | |
| Ken Janecka | SG | 39 | 11-18 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 0 | 2 | 3 | -10 | 23 | |
| Phil McGrady | PG | 44 | 4-6 | 0-0 | 12-14 | 0 | 3 | 10 | 2 | 0 | 9 | 1 | -17 | 20 | |
| Ike Corrigan | SG | 13 | 1-1 | 0-0 | 0-2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | -3 | 2 | |
| Joe Yarborough | PF | 16 | 4-6 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 3 | 5 | -10 | 9 | |
| Jack Rubin | SF | 15 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -25 | 5 | |
| Andy Covert | C | 6 | 4-5 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 10 | |
| Marlin Francis | PF | 8 | 0-0 | 0-0 | 2-2 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | -8 | 2 | |
| Hooks McAuley | SF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 51-90 | 0-0 | 31-45 | 5 | 35 | 34 | 7 | 1 | 26 | 33 | 133 | ||||
| .567 | .000 | .689 | |||||||||||||
| Hammers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Wendell Pratt | C | 34 | 5-5 | 0-0 | 0-0 | 4 | 11 | 1 | 1 | 0 | 1 | 4 | 23 | 10 | |
| Bill Crawford | PF | 22 | 10-22 | 0-0 | 5-8 | 2 | 6 | 2 | 0 | 0 | 4 | 6 | 10 | 25 | |
| Larry Riser | SF | 42 | 13-26 | 0-0 | 5-5 | 3 | 3 | 4 | 0 | 1 | 4 | 4 | 8 | 31 | |
| John Dupuis | SG | 38 | 14-20 | 0-0 | 12-14 | 5 | 10 | 5 | 2 | 0 | 1 | 4 | 19 | 40 | |
| Milt Schultz | PG | 33 | 6-16 | 0-0 | 1-4 | 1 | 3 | 16 | 3 | 0 | 5 | 5 | 8 | 13 | |
| Cotton Roberts | SG | 17 | 3-6 | 0-0 | 0-0 | 0 | 2 | 4 | 2 | 0 | 2 | 1 | 3 | 6 | |
| Joe Troutman | PG | 13 | 4-9 | 0-0 | 2-2 | 0 | 2 | 3 | 1 | 0 | 2 | 4 | 10 | 10 | |
| Jim Mitchell | PF | 19 | 0-2 | 0-0 | 1-2 | 1 | 9 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Monty Johnson | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Bobby Duffy | PF | 14 | 2-4 | 0-0 | 6-8 | 1 | 6 | 0 | 2 | 0 | 0 | 3 | 6 | 10 | |
| Casey Fullmer | C | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -6 | 2 | |
| Jacke Lawson | PF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 58-112 | 0-0 | 32-43 | 17 | 54 | 39 | 11 | 1 | 20 | 35 | 148 | ||||
| .518 | .000 | .744 | |||||||||||||
| Player of the Game |
| John Dupuis |