![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bobcats | 35 | 40 | 38 | 20 | 133 | ||||||
| Rockets | 36 | 29 | 34 | 37 | 136 |
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Everett Turley | C | 39 | 7-17 | 0-0 | 1-1 | 5 | 16 | 5 | 0 | 3 | 3 | 4 | -5 | 15 | |
| Brooks Brown | PF | 28 | 12-19 | 0-0 | 3-6 | 2 | 9 | 2 | 0 | 0 | 2 | 5 | 2 | 27 | |
| Roger Hermann | SF | 45 | 9-17 | 0-0 | 5-10 | 0 | 7 | 6 | 1 | 0 | 5 | 1 | -6 | 23 | |
| Earl Kelley | SG | 28 | 6-14 | 0-0 | 2-4 | 1 | 9 | 2 | 1 | 0 | 1 | 6 | -9 | 14 | |
| Joe Chapman | PG | 44 | 8-13 | 0-0 | 1-2 | 0 | 1 | 12 | 1 | 1 | 7 | 3 | 3 | 17 | |
| Tom Cummings | C | 6 | 5-7 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 12 | |
| Zeke Gosnell | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Wilbur White | SG | 22 | 5-10 | 0-0 | 0-1 | 0 | 4 | 3 | 3 | 0 | 4 | 4 | -2 | 10 | |
| Jim McDowell | PF | 4 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 2 | |
| Floyd Fletcher | PF | 8 | 1-3 | 0-0 | 4-4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 6 | |
| Willie Palmer | PF | 11 | 2-5 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 1 | 2 | 4 | -4 | 6 | |
| Sherry Phipps | SG | 2 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Totals | 56-108 | 0-0 | 21-34 | 10 | 53 | 31 | 8 | 5 | 24 | 35 | 133 | ||||
| .519 | .000 | .618 | |||||||||||||
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Reggie Barton | C | 26 | 5-11 | 0-0 | 2-4 | 4 | 8 | 0 | 0 | 0 | 1 | 5 | 19 | 12 | |
| John Brantner | PF | 41 | 14-45 | 0-0 | 20-22 | 5 | 16 | 2 | 1 | 1 | 2 | 4 | 11 | 48 | |
| Randy Sturdevant | SF | 42 | 7-15 | 0-0 | 2-4 | 1 | 8 | 2 | 0 | 0 | 2 | 4 | 4 | 16 | |
| Clarence Turgeon | SG | 43 | 12-22 | 0-0 | 12-17 | 5 | 14 | 11 | 6 | 0 | 4 | 3 | 6 | 36 | |
| Claude Korn | PG | 28 | 3-4 | 0-0 | 1-1 | 0 | 4 | 3 | 1 | 1 | 5 | 4 | 18 | 7 | |
| Wilfredo Baker | PF | 12 | 1-6 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -9 | 4 | |
| Frank Molina | SG | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 2 | |
| Billy Heckman | C | 22 | 2-6 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 1 | 2 | 4 | -16 | 4 | |
| Vince Zimmermann | PG | 20 | 1-1 | 0-0 | 5-8 | 0 | 2 | 5 | 0 | 0 | 3 | 1 | -15 | 7 | |
| Totals | 46-111 | 0-0 | 44-58 | 16 | 59 | 25 | 8 | 3 | 20 | 26 | 136 | ||||
| .414 | .000 | .759 | |||||||||||||
| Player of the Game |
| Clarence Turgeon |