![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Condors | 24 | 23 | 19 | 18 | 84 | ||||||
| Rockets | 34 | 49 | 31 | 16 | 130 |
| Condors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tom Lockwood | C | 14 | 4-4 | 0-0 | 0-0 | 0 | 9 | 2 | 1 | 0 | 1 | 4 | -10 | 8 | |
| Marv Peters | PF | 16 | 7-13 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 0 | 5 | 4 | -24 | 16 | |
| Steve Peterson | SF | 34 | 6-17 | 0-0 | 5-6 | 1 | 8 | 5 | 0 | 1 | 9 | 3 | -51 | 17 | |
| Mike Nance | SG | 19 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | -15 | 6 | |
| Reggie Wilson | PG | 23 | 2-10 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | -36 | 4 | |
| Chris Perkins | C | 35 | 3-4 | 0-0 | 1-2 | 1 | 9 | 0 | 2 | 2 | 3 | 3 | -22 | 7 | |
| Jim Doucette | SF | 29 | 3-10 | 0-0 | 1-6 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | -31 | 7 | |
| Dick Manno | SG | 16 | 0-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | -5 | 0 | |
| Lenny Handler | PG | 15 | 1-3 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Ellis Brown | C | 7 | 0-1 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -6 | 1 | |
| Fred Durrett | PF | 13 | 4-10 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | -7 | 8 | |
| Grover Knight | C | 18 | 4-9 | 0-0 | 0-0 | 0 | 5 | 4 | 6 | 1 | 4 | 3 | -23 | 8 | |
| Totals | 37-92 | 0-0 | 10-20 | 5 | 51 | 20 | 9 | 4 | 35 | 35 | 84 | ||||
| .402 | .000 | .500 | |||||||||||||
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Reggie Barton | C | 29 | 6-13 | 0-0 | 3-6 | 3 | 8 | 2 | 1 | 0 | 2 | 2 | 44 | 15 | |
| John Brantner | PF | 34 | 24-40 | 0-0 | 9-11 | 2 | 15 | 0 | 0 | 2 | 2 | 3 | 47 | 57 | |
| Randy Sturdevant | SF | 34 | 3-8 | 0-0 | 3-4 | 2 | 7 | 10 | 0 | 0 | 3 | 2 | 44 | 9 | |
| Clarence Turgeon | SG | 22 | 5-7 | 0-0 | 6-6 | 0 | 3 | 3 | 1 | 0 | 3 | 4 | 33 | 16 | |
| Claude Korn | PG | 29 | 0-4 | 0-0 | 5-6 | 1 | 5 | 7 | 4 | 0 | 1 | 0 | 42 | 5 | |
| Wilfredo Baker | PF | 16 | 2-8 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 5 | 4 | |
| Frank Molina | SG | 23 | 0-8 | 0-0 | 4-8 | 0 | 8 | 3 | 2 | 0 | 1 | 0 | 17 | 4 | |
| Billy Heckman | C | 18 | 3-7 | 0-0 | 0-0 | 6 | 9 | 2 | 0 | 0 | 2 | 2 | 0 | 6 | |
| Vince Zimmermann | PG | 19 | 2-5 | 0-0 | 2-2 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 4 | 6 | |
| Reggie Owens | C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| Rex Schmitt | SG | 4 | 2-6 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -6 | 4 | |
| Reggie Williams | SF | 12 | 1-3 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | -2 | 2 | |
| Totals | 49-110 | 0-0 | 32-43 | 15 | 64 | 32 | 9 | 2 | 20 | 19 | 130 | ||||
| .445 | .000 | .744 | |||||||||||||
| Player of the Game |
| John Brantner |