![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Statesmen | 36 | 37 | 29 | 33 | 135 | ||||||
| Bulldogs | 27 | 30 | 30 | 19 | 106 |
| Statesmen | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ed Miley | C | 37 | 7-18 | 0-0 | 8-10 | 2 | 21 | 3 | 0 | 3 | 7 | 4 | 20 | 22 | |
| Clayton Quarles | PF | 23 | 10-15 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 9 | 21 | |
| Wayne Toler | SF | 37 | 12-21 | 0-0 | 2-2 | 4 | 6 | 1 | 2 | 0 | 1 | 4 | 21 | 26 | |
| George Hunt | SG | 34 | 5-13 | 0-0 | 8-8 | 1 | 4 | 4 | 1 | 0 | 4 | 1 | 10 | 18 | |
| John Caffrey | PG | 22 | 3-10 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 1 | 0 | 3 | 7 | 7 | |
| Herman Bergmann | PF | 27 | 6-13 | 0-0 | 3-8 | 1 | 10 | 0 | 0 | 0 | 2 | 2 | 18 | 15 | |
| Raleigh Peterson | SF | 11 | 1-2 | 0-0 | 1-4 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 8 | 3 | |
| Larry Hyer | SG | 14 | 3-5 | 0-0 | 0-0 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 19 | 6 | |
| Bob Henderson | PG | 26 | 4-9 | 0-0 | 0-0 | 3 | 7 | 8 | 5 | 0 | 3 | 0 | 22 | 8 | |
| Manny Rivera | PF | 10 | 4-7 | 0-0 | 1-4 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 11 | 9 | |
| Totals | 55-113 | 0-0 | 25-40 | 17 | 64 | 28 | 10 | 4 | 22 | 22 | 135 | ||||
| .487 | .000 | .625 | |||||||||||||
| Bulldogs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jocko Harrison | C | 19 | 10-16 | 0-0 | 1-3 | 0 | 4 | 0 | 0 | 2 | 0 | 4 | -6 | 21 | |
| Gene Coleman | PF | 24 | 9-15 | 0-0 | 7-11 | 0 | 4 | 1 | 1 | 0 | 3 | 4 | 0 | 25 | |
| Gus McIntyre | SF | 38 | 5-15 | 0-0 | 3-4 | 0 | 3 | 4 | 2 | 0 | 2 | 2 | -25 | 13 | |
| Steve Battig | SG | 23 | 2-4 | 0-0 | 2-2 | 0 | 7 | 6 | 2 | 0 | 3 | 4 | 3 | 6 | |
| Dennis Long | PG | 32 | 4-14 | 0-0 | 0-0 | 2 | 6 | 8 | 3 | 0 | 2 | 3 | -12 | 8 | |
| Charlie Heginbotham | PG | 16 | 1-2 | 0-0 | 1-4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | -17 | 3 | |
| Roger Heginbotham | SG | 21 | 3-5 | 0-0 | 0-0 | 1 | 5 | 3 | 0 | 0 | 5 | 6 | -22 | 6 | |
| Hank Alger | C | 22 | 4-12 | 0-0 | 2-4 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | -13 | 10 | |
| Clint Crispino | PF | 9 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | -18 | 2 | |
| Rowdy Rountree | SG | 11 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | -10 | 0 | |
| Marshall Morgan | C | 22 | 4-11 | 0-0 | 2-4 | 2 | 8 | 1 | 1 | 0 | 4 | 4 | -21 | 10 | |
| Ray Gillam | SG | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | |
| Totals | 44-101 | 0-0 | 18-32 | 6 | 43 | 28 | 10 | 2 | 24 | 34 | 106 | ||||
| .436 | .000 | .563 | |||||||||||||
| Player of the Game |
| Wayne Toler |