![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Miners | 25 | 40 | 28 | 24 | 117 | ||||||
| Phantoms | 26 | 31 | 16 | 26 | 99 |
| Miners | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bob Batten | C | 39 | 5-10 | 0-0 | 5-6 | 5 | 15 | 5 | 1 | 2 | 3 | 1 | 23 | 15 | |
| Ricky Feldman | PF | 27 | 7-13 | 0-0 | 7-10 | 2 | 8 | 3 | 0 | 0 | 1 | 5 | 23 | 21 | |
| Scott Croskery | SF | 23 | 5-9 | 0-0 | 0-0 | 1 | 9 | 3 | 2 | 1 | 1 | 4 | 15 | 10 | |
| Nick Vaillancourt | SG | 35 | 3-10 | 0-0 | 0-1 | 2 | 6 | 12 | 2 | 0 | 6 | 3 | 24 | 6 | |
| Scott Gruninger | PG | 37 | 12-22 | 0-0 | 7-8 | 0 | 8 | 7 | 0 | 1 | 2 | 1 | 28 | 31 | |
| Hal McKernon | SF | 25 | 7-14 | 0-0 | 1-1 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 15 | |
| George Richards | SG | 13 | 2-5 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | -6 | 7 | |
| Bill Radford | PF | 22 | 2-4 | 0-0 | 4-6 | 2 | 7 | 1 | 0 | 1 | 3 | 0 | -3 | 8 | |
| Eddie Corrigan | PG | 11 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -10 | 0 | |
| George Barnes | PF | 8 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -7 | 4 | |
| Totals | 45-93 | 0-0 | 27-36 | 12 | 58 | 32 | 6 | 5 | 20 | 21 | 117 | ||||
| .484 | .000 | .750 | |||||||||||||
| Phantoms | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jewel Albert | C | 31 | 9-29 | 0-0 | 4-4 | 5 | 11 | 2 | 1 | 0 | 1 | 5 | -10 | 22 | |
| Albert Tate | PF | 16 | 3-8 | 0-0 | 1-2 | 3 | 5 | 0 | 0 | 0 | 6 | 4 | -17 | 7 | |
| Eli Grubb | SF | 38 | 5-12 | 0-0 | 2-2 | 1 | 10 | 0 | 3 | 0 | 2 | 3 | -25 | 12 | |
| Barney Townsend | SG | 22 | 1-7 | 0-0 | 4-4 | 1 | 3 | 7 | 0 | 0 | 1 | 3 | -16 | 6 | |
| Jimmy Johnson | PG | 36 | 2-10 | 0-0 | 1-2 | 2 | 2 | 7 | 2 | 0 | 3 | 2 | -25 | 5 | |
| Gary Holderbaum | SG | 28 | 7-14 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | -2 | 15 | |
| Les Nash | PF | 26 | 6-12 | 0-0 | 2-3 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | -6 | 14 | |
| Hunter Martino | PG | 13 | 0-1 | 0-0 | 0-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 7 | 0 | |
| Fred Lafferty | SG | 8 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | |
| Buck Seward | PF | 6 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -8 | 0 | |
| Jack Power | PF | 10 | 4-6 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 10 | |
| Ford Parrish | C | 7 | 2-8 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | -4 | 4 | |
| Totals | 41-110 | 0-0 | 17-21 | 18 | 51 | 24 | 7 | 0 | 18 | 29 | 99 | ||||
| .373 | .000 | .810 | |||||||||||||
| Player of the Game |
| Scott Gruninger |