![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bobcats | 24 | 27 | 23 | 28 | 102 | ||||||
| Apollos | 30 | 32 | 23 | 38 | 123 |
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Everett Turley | C | 41 | 8-18 | 0-0 | 0-2 | 8 | 23 | 2 | 0 | 3 | 2 | 4 | -24 | 16 | |
| Brooks Brown | PF | 20 | 1-12 | 0-0 | 1-2 | 3 | 7 | 2 | 0 | 0 | 2 | 5 | -7 | 3 | |
| Roger Hermann | SF | 43 | 6-19 | 0-0 | 5-7 | 2 | 12 | 2 | 1 | 0 | 2 | 2 | -22 | 17 | |
| Earl Kelley | SG | 16 | 3-6 | 0-0 | 2-4 | 1 | 4 | 1 | 0 | 0 | 3 | 4 | -5 | 8 | |
| Joe Chapman | PG | 23 | 4-9 | 0-0 | 5-10 | 1 | 2 | 6 | 0 | 0 | 4 | 4 | -13 | 13 | |
| Tom Cummings | PF | 28 | 11-21 | 0-0 | 5-9 | 3 | 11 | 0 | 1 | 0 | 3 | 3 | -12 | 27 | |
| Zeke Gosnell | SF | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | -3 | 0 | |
| Wilbur White | SG | 37 | 1-10 | 0-0 | 8-12 | 0 | 5 | 7 | 2 | 0 | 3 | 4 | -16 | 10 | |
| Willie Palmer | PF | 6 | 1-2 | 0-0 | 4-4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | |
| Sherry Phipps | PG | 17 | 1-3 | 0-0 | 0-2 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | -4 | 2 | |
| Totals | 36-102 | 0-0 | 30-52 | 18 | 69 | 21 | 5 | 3 | 25 | 28 | 102 | ||||
| .353 | .000 | .577 | |||||||||||||
| Apollos | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rich Shelley | C | 41 | 8-19 | 0-0 | 2-2 | 4 | 16 | 4 | 1 | 2 | 1 | 2 | 25 | 18 | |
| Frank Crowson | PF | 20 | 5-11 | 0-0 | 1-2 | 1 | 4 | 3 | 1 | 0 | 4 | 5 | -1 | 11 | |
| Clancy Reed | SF | 39 | 11-22 | 0-0 | 3-3 | 2 | 12 | 4 | 0 | 1 | 0 | 3 | 24 | 25 | |
| Ken Bickley | SG | 41 | 10-23 | 0-0 | 5-6 | 4 | 11 | 2 | 3 | 1 | 1 | 2 | 18 | 25 | |
| Jimmie Skinner | PG | 25 | 4-14 | 0-0 | 6-9 | 0 | 3 | 3 | 3 | 0 | 2 | 4 | 19 | 14 | |
| Red Lakey | SF | 9 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -3 | 0 | |
| Stu Templeton | PF | 24 | 3-9 | 0-0 | 4-6 | 4 | 8 | 3 | 1 | 2 | 4 | 6 | 24 | 10 | |
| Val Eichhorn | C | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | -4 | 0 | |
| George Maxwell | SG | 7 | 4-6 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | |
| Lee Hawkins | PG | 13 | 2-9 | 0-0 | 3-6 | 0 | 4 | 4 | 0 | 0 | 2 | 4 | 2 | 7 | |
| Ewell Broadwater | PF | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 2 | |
| Marv Quail | PG | 10 | 0-3 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | |
| Totals | 48-118 | 0-0 | 27-38 | 16 | 63 | 26 | 13 | 6 | 17 | 35 | 123 | ||||
| .407 | .000 | .711 | |||||||||||||
| Player of the Game |
| Clancy Reed |