![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Statesmen | 18 | 22 | 16 | 33 | 89 | ||||||
Rockets | 17 | 20 | 21 | 22 | 80 |
Statesmen | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jim Stofer | C | 42 | 2-8 | 0-0 | 2-2 | 3 | 12 | 3 | 0 | 0 | 4 | 3 | 17 | 6 | |
Ossie Waid | PF | 38 | 11-20 | 0-0 | 1-2 | 2 | 10 | 1 | 2 | 1 | 1 | 5 | 18 | 23 | |
Ron Davies | SF | 40 | 11-25 | 0-0 | 2-2 | 5 | 9 | 6 | 1 | 0 | 2 | 3 | 12 | 24 | |
Ralph Peck | SG | 45 | 6-11 | 0-0 | 4-4 | 5 | 8 | 8 | 0 | 0 | 4 | 3 | 11 | 16 | |
Ed Jordan | PG | 45 | 7-17 | 0-0 | 0-0 | 2 | 5 | 5 | 2 | 0 | 1 | 0 | 11 | 14 | |
Jim Stoner | PF | 14 | 3-7 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | -11 | 6 | |
Jim Quinlan | SG | 4 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Ellis Tower | C | 6 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | |
Fred Doyle | PG | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Joe Godfrey | SF | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | |
Totals | 40-94 | 0-0 | 9-10 | 20 | 51 | 24 | 6 | 1 | 14 | 16 | 89 | ||||
.426 | .000 | .900 |
Rockets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Wayne Wyrick | C | 44 | 3-10 | 0-0 | 3-4 | 2 | 9 | 3 | 2 | 0 | 1 | 2 | -13 | 9 | |
Bill Melton | PF | 39 | 12-24 | 0-0 | 2-4 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | -11 | 26 | |
Verle Schoonmaker | SF | 45 | 7-13 | 0-0 | 0-0 | 3 | 10 | 6 | 0 | 0 | 2 | 1 | -13 | 14 | |
Jerry Kosior | SG | 42 | 6-16 | 0-0 | 1-2 | 1 | 3 | 5 | 3 | 0 | 4 | 1 | -17 | 13 | |
Charlie Glidewell | PG | 42 | 3-13 | 0-0 | 0-0 | 3 | 5 | 2 | 1 | 0 | 6 | 2 | -9 | 6 | |
Harry Garlick | PG | 12 | 3-5 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 8 | 6 | |
Gavin Gessner | SF | 4 | 0-0 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
Solly Morris | PF | 12 | 2-4 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 0 | 3 | 2 | 6 | 4 | |
Totals | 36-85 | 0-0 | 8-12 | 11 | 40 | 20 | 7 | 0 | 17 | 14 | 80 | ||||
.424 | .000 | .667 |
Player of the Game |
Ron Davies |