![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Centurions | 35 | 34 | 31 | 20 | 120 | ||||||
| Rockets | 41 | 31 | 29 | 22 | 123 |
| Centurions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Doug Memmott | C | 35 | 8-13 | 0-0 | 6-7 | 3 | 15 | 1 | 0 | 1 | 2 | 4 | 2 | 22 | |
| Tommy Graber | PF | 38 | 3-8 | 0-0 | 1-4 | 4 | 14 | 2 | 4 | 0 | 4 | 3 | 8 | 7 | |
| Pete Farley | SF | 39 | 10-22 | 0-0 | 2-2 | 3 | 7 | 2 | 0 | 0 | 3 | 2 | 2 | 22 | |
| Bill DuMont | SG | 32 | 5-15 | 0-0 | 11-12 | 2 | 5 | 4 | 0 | 0 | 4 | 5 | 0 | 21 | |
| Bill Champagne | PG | 39 | 9-17 | 0-0 | 5-6 | 0 | 3 | 6 | 0 | 0 | 5 | 0 | -2 | 23 | |
| Melvin Abbott | PG | 16 | 4-10 | 0-0 | 4-4 | 2 | 9 | 2 | 1 | 1 | 4 | 2 | -4 | 12 | |
| Hank Kinsella | SG | 16 | 0-2 | 0-0 | 2-2 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | -3 | 2 | |
| Rashad Nunez | C | 19 | 3-8 | 0-0 | 5-7 | 1 | 2 | 4 | 0 | 1 | 1 | 2 | -8 | 11 | |
| Vern James | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
| Jackie Gallant | PF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |
| Marv Randall | SF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 42-97 | 0-0 | 36-44 | 15 | 55 | 25 | 6 | 3 | 24 | 21 | 120 | ||||
| .433 | .000 | .818 | |||||||||||||
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Reggie Barton | C | 32 | 5-8 | 0-0 | 1-2 | 2 | 8 | 3 | 0 | 0 | 1 | 4 | 13 | 11 | |
| Bob Baranowski | PF | 6 | 1-5 | 0-0 | 1-4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | |
| Randy Sturdevant | SF | 48 | 7-16 | 0-0 | 5-6 | 6 | 8 | 8 | 1 | 0 | 3 | 2 | 3 | 19 | |
| Clarence Turgeon | SG | 41 | 19-32 | 0-0 | 4-6 | 3 | 13 | 6 | 2 | 0 | 6 | 4 | 2 | 42 | |
| Jim Hart | PG | 36 | 9-19 | 0-0 | 0-0 | 3 | 6 | 11 | 0 | 0 | 3 | 4 | 6 | 18 | |
| Wilfredo Baker | PF | 23 | 2-9 | 0-0 | 4-4 | 0 | 6 | 1 | 2 | 0 | 4 | 5 | 11 | 8 | |
| Frank Molina | SG | 7 | 1-1 | 0-0 | 3-4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | |
| Claude Korn | PG | 12 | 2-7 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | -3 | 4 | |
| Billy Heckman | C | 17 | 4-9 | 0-0 | 1-2 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | -9 | 9 | |
| Reggie Owens | PF | 3 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -11 | 0 | |
| Rex Schmitt | PF | 11 | 2-4 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 1 | 3 | -1 | 4 | |
| Chubby Robinson | PF | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | |
| Totals | 52-113 | 0-0 | 19-28 | 20 | 55 | 38 | 6 | 0 | 19 | 32 | 123 | ||||
| .460 | .000 | .679 | |||||||||||||
| Player of the Game |
| Clarence Turgeon |