![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Centurions | 22 | 26 | 31 | 29 | 108 | ||||||
| Statesmen | 28 | 27 | 32 | 20 | 107 |
| Centurions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Doug Memmott | C | 33 | 11-27 | 0-0 | 7-8 | 4 | 10 | 1 | 2 | 0 | 1 | 3 | 5 | 29 | |
| Tommy Graber | PF | 42 | 4-12 | 0-0 | 1-1 | 3 | 14 | 1 | 0 | 3 | 10 | 3 | -9 | 9 | |
| Pete Farley | SF | 44 | 9-23 | 0-0 | 3-6 | 1 | 14 | 6 | 2 | 1 | 5 | 1 | -1 | 21 | |
| Bill DuMont | SG | 40 | 8-18 | 0-0 | 2-2 | 2 | 7 | 5 | 1 | 1 | 3 | 4 | -1 | 18 | |
| Bill Champagne | PG | 39 | 6-12 | 0-0 | 4-6 | 1 | 9 | 8 | 0 | 1 | 10 | 0 | -11 | 16 | |
| Melvin Abbott | PG | 13 | 2-4 | 0-0 | 2-2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 14 | 6 | |
| Hank Kinsella | SG | 8 | 0-1 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | |
| Rashad Nunez | C | 18 | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 7 | 6 | |
| Jackie Gallant | C | 4 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |
| Totals | 42-101 | 0-0 | 24-31 | 13 | 58 | 26 | 6 | 7 | 32 | 15 | 108 | ||||
| .416 | .000 | .774 | |||||||||||||
| Statesmen | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Herman Bergmann | C | 34 | 9-19 | 0-0 | 2-4 | 5 | 13 | 5 | 1 | 1 | 5 | 6 | -6 | 20 | |
| Clayton Quarles | PF | 30 | 9-23 | 0-0 | 10-10 | 2 | 8 | 3 | 0 | 0 | 2 | 5 | 10 | 28 | |
| Wayne Toler | SF | 33 | 5-12 | 0-0 | 0-0 | 1 | 7 | 0 | 1 | 0 | 4 | 4 | 3 | 10 | |
| George Hunt | SG | 42 | 7-19 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 0 | 5 | 4 | 1 | 15 | |
| John Caffrey | PG | 41 | 8-16 | 0-0 | 0-0 | 0 | 8 | 8 | 1 | 1 | 1 | 2 | 1 | 16 | |
| Manny Rivera | C | 25 | 5-14 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 3 | 4 | -5 | 10 | |
| Raleigh Peterson | SF | 15 | 1-6 | 0-0 | 0-0 | 1 | 3 | 3 | 1 | 0 | 4 | 2 | -4 | 2 | |
| Larry Hyer | SG | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Bob Henderson | PG | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | -2 | 0 | |
| Jimmie Vernon | PF | 7 | 3-3 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | -1 | 6 | |
| Slick Robertson | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 47-113 | 0-0 | 13-16 | 10 | 46 | 28 | 8 | 3 | 25 | 28 | 107 | ||||
| .416 | .000 | .813 | |||||||||||||
| Player of the Game |
| Doug Memmott |