Final  1st  2nd  3rd  4th Total    
   Rockets  30  49  33  28  140  
   Bobcats  41  33  35  42  151  

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Reggie Barton  C  17  4-5  0-0  5-6  1  4  3  0  0  0  6  3  13  
 John Brantner  PF  37  12-31  0-0  17-22  6  18  1  0  0  6  5  -3  41  
 Randy Sturdevant  SF  9  0-1  0-0  1-2  1  1  1  0  0  0  1  -10  1  
 Clarence Turgeon  SG  24  3-9  0-0  0-0  0  4  9  0  0  3  6  17  6  
 Jim Hart  PG  44  8-20  0-0  0-0  1  6  7  2  0  2  1  -13  16  
 Wilfredo Baker  SF  18  2-7  0-0  0-0  1  3  1  0  0  3  6  9  4  
 Frank Molina  SG  24  6-10  0-0  4-7  6  13  2  0  0  2  2  -28  16  
 Claude Korn  PG  4  0-0  0-0  4-4  0  0  2  1  0  2  1  2  4  
 Billy Heckman  C  14  3-4  0-0  0-0  2  6  1  0  0  2  5  -7  6  
 Bob Baranowski  SF  31  8-15  0-0  2-6  2  9  4  0  0  2  2  -15  18  
 Reggie Owens  C  18  6-11  0-0  3-5  1  1  0  0  0  0  1  -7  15  
 Vince Zimmermann  SF  1  0-1  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Totals       52-114  0-0  36-52  21  65  31  3  0  22  36    140  
        .456  .000  .692                    

 Bobcats
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Everett Turley  C  17  1-2  0-0  0-0  1  6  2  0  0  1  5  11  2  
 Brooks Brown  PF  35  16-25  0-0  6-8  4  13  4  0  0  0  5  27  38  
 Roger Hermann  SF  47  7-15  0-0  5-7  1  9  5  1  0  6  1  8  19  
 Earl Kelley  SG  39  8-15  0-0  3-5  1  5  4  1  0  4  4  9  19  
 Joe Chapman  PG  40  5-18  0-0  9-11  1  8  9  1  0  2  4  21  19  
 Tom Cummings  C  27  8-21  0-0  9-12  1  4  3  1  1  1  5  -4  25  
 Zeke Gosnell  SF  3  1-1  0-0  0-0  1  3  1  0  0  0  2  0  2  
 Wilbur White  SG  15  3-6  0-0  2-2  0  2  0  0  0  1  2  -5  8  
 Jim McDowell  PF  2  0-2  0-0  0-0  0  1  0  0  0  1  1  -5  0  
 Floyd Fletcher  PF  6  3-4  0-0  0-0  0  1  0  0  0  0  0  -4  6  
 Willie Palmer  C  7  4-4  0-0  5-6  3  5  0  1  0  0  2  0  13  
 Sherry Phipps  PG  1  0-1  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Totals       56-114  0-0  39-51  13  57  28  5  1  16  31    151  
        .491  .000  .765                    

 Player of the Game
 Brooks Brown

Fast Break Pro Basketball 3 | Grey Dog Software | Figment Basketball League | Page created: January 14, 2026