![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Apollos | 16 | 29 | 37 | 31 | 113 | ||||||
| Bobcats | 28 | 38 | 32 | 30 | 128 |
| Apollos | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rich Shelley | C | 34 | 5-14 | 0-0 | 9-12 | 3 | 11 | 1 | 0 | 0 | 5 | 5 | -8 | 19 | |
| Frank Crowson | PF | 12 | 2-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | -10 | 4 | |
| Clancy Reed | SF | 32 | 6-14 | 0-0 | 7-8 | 2 | 9 | 0 | 0 | 1 | 3 | 5 | -18 | 19 | |
| Ken Bickley | SG | 40 | 7-19 | 0-0 | 0-4 | 1 | 2 | 3 | 0 | 0 | 5 | 0 | -19 | 14 | |
| Jimmie Skinner | PG | 19 | 2-9 | 0-0 | 0-2 | 2 | 6 | 2 | 1 | 0 | 2 | 4 | -10 | 4 | |
| Red Lakey | SF | 16 | 5-7 | 0-0 | 1-2 | 0 | 4 | 2 | 5 | 0 | 4 | 1 | 3 | 11 | |
| Stu Templeton | PF | 31 | 7-14 | 0-0 | 4-6 | 4 | 10 | 3 | 0 | 0 | 5 | 5 | -8 | 18 | |
| Val Eichhorn | C | 14 | 2-5 | 0-0 | 1-2 | 0 | 4 | 1 | 1 | 0 | 3 | 2 | -7 | 5 | |
| George Maxwell | SG | 8 | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | |
| Marv Quail | PG | 29 | 3-6 | 0-0 | 5-6 | 1 | 2 | 5 | 3 | 0 | 4 | 1 | -5 | 11 | |
| Ewell Broadwater | PF | 5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 4 | |
| Totals | 42-97 | 0-0 | 29-44 | 14 | 51 | 19 | 12 | 1 | 33 | 31 | 113 | ||||
| .433 | .000 | .659 | |||||||||||||
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Everett Turley | C | 31 | 5-15 | 0-0 | 1-4 | 4 | 11 | 3 | 0 | 3 | 3 | 5 | 23 | 11 | |
| Brooks Brown | PF | 19 | 9-14 | 0-0 | 5-6 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 14 | 23 | |
| Roger Hermann | SF | 40 | 2-7 | 0-0 | 12-17 | 3 | 14 | 3 | 2 | 1 | 2 | 1 | 19 | 16 | |
| Earl Kelley | SG | 23 | 4-11 | 0-0 | 1-2 | 0 | 6 | 3 | 0 | 0 | 1 | 4 | 20 | 9 | |
| Joe Chapman | PG | 39 | 6-11 | 0-0 | 6-6 | 1 | 5 | 6 | 0 | 1 | 2 | 2 | 23 | 18 | |
| Tom Cummings | PF | 23 | 10-21 | 0-0 | 5-6 | 1 | 6 | 3 | 2 | 1 | 4 | 6 | 18 | 25 | |
| Zeke Gosnell | SF | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -4 | 0 | |
| Wilbur White | SG | 29 | 3-9 | 0-0 | 2-4 | 2 | 3 | 7 | 2 | 0 | 7 | 3 | -6 | 8 | |
| Floyd Fletcher | PF | 10 | 4-6 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | -12 | 10 | |
| Willie Palmer | C | 13 | 2-4 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | -13 | 4 | |
| Sherry Phipps | PG | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -7 | 4 | |
| Totals | 47-101 | 0-0 | 34-47 | 14 | 56 | 26 | 8 | 6 | 29 | 32 | 128 | ||||
| .465 | .000 | .723 | |||||||||||||
| Player of the Game |
| Roger Hermann |