![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Panthers | 19 | 20 | 24 | 18 | 81 | ||||||
| Centurions | 28 | 30 | 30 | 19 | 107 |
| Panthers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Greenway | C | 33 | 4-12 | 0-0 | 0-0 | 3 | 10 | 3 | 0 | 5 | 4 | 3 | -25 | 8 | |
| Thomas Davis | PF | 16 | 5-13 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | -5 | 12 | |
| Ed Applegate | SF | 34 | 3-13 | 0-0 | 0-0 | 1 | 5 | 4 | 1 | 0 | 2 | 1 | -31 | 6 | |
| Atley Starrett | SG | 28 | 1-5 | 0-0 | 2-2 | 0 | 1 | 4 | 2 | 0 | 3 | 3 | -17 | 4 | |
| Wally Cardin | PG | 31 | 4-14 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 0 | 7 | 3 | -16 | 8 | |
| Al Albrecht | C | 15 | 2-5 | 0-0 | 1-2 | 3 | 5 | 2 | 1 | 0 | 5 | 2 | -1 | 5 | |
| Les Hoeft | PF | 32 | 11-27 | 0-0 | 2-2 | 5 | 11 | 0 | 1 | 3 | 0 | 1 | -21 | 24 | |
| Mike Mangels | SF | 19 | 4-10 | 0-0 | 0-2 | 0 | 6 | 1 | 2 | 0 | 4 | 2 | 2 | 8 | |
| Hank D'Amato | SG | 24 | 3-10 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 4 | -14 | 6 | |
| Dick Brown | PG | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |
| Totals | 37-111 | 0-0 | 7-10 | 13 | 50 | 18 | 10 | 8 | 26 | 24 | 81 | ||||
| .333 | .000 | .700 | |||||||||||||
| Centurions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Doug Memmott | C | 20 | 7-17 | 0-0 | 1-2 | 3 | 11 | 1 | 1 | 1 | 3 | 4 | 19 | 15 | |
| Tommy Graber | PF | 35 | 4-8 | 0-0 | 1-2 | 2 | 15 | 2 | 2 | 2 | 3 | 2 | 18 | 9 | |
| Pete Farley | SF | 36 | 10-19 | 0-0 | 6-6 | 2 | 10 | 4 | 1 | 0 | 4 | 0 | 23 | 26 | |
| Hank Kinsella | SG | 32 | 4-8 | 0-0 | 4-4 | 1 | 7 | 2 | 0 | 0 | 7 | 2 | 30 | 12 | |
| Bill Champagne | PG | 33 | 9-19 | 0-0 | 5-6 | 2 | 8 | 6 | 0 | 0 | 3 | 1 | 22 | 23 | |
| Melvin Abbott | SF | 19 | 0-8 | 0-0 | 2-4 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 3 | 2 | |
| Bill DuMont | SG | 16 | 1-8 | 0-0 | 2-4 | 2 | 5 | 0 | 1 | 0 | 1 | 3 | -4 | 4 | |
| Rashad Nunez | C | 16 | 2-2 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 1 | 3 | 5 | 12 | 4 | |
| Vern James | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Jackie Gallant | C | 21 | 3-6 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | 8 | |
| Marv Randall | SF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| Jimmy Nolin | PG | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | |
| Totals | 42-97 | 0-0 | 23-30 | 13 | 63 | 24 | 9 | 5 | 28 | 18 | 107 | ||||
| .433 | .000 | .767 | |||||||||||||
| Player of the Game |
| Pete Farley |